0
0
0
AgChoiceTM retail locations are in Emporia, Olpe & Osage City, KS. Check out the other retail locations, including Weir, Parsons, Moran, Hepler and Blue Mound.              CLICK - CUSTOMER PORTAL  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/30 16:30
DTN FUTURES  10       11/30/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 570.25 551.06 550.89 562.07 567.49 57.81 53.11 48.64  76  52 29 20
CBTWT    MAR 598.00 579.19 578.61 588.72 595.24 57.97 53.36 48.82  76  51 31 22
KC WT    DEC 643.25 621.56 616.33 628.65 650.13 59.13 52.69 45.68  90  61 38 19
KC WT    MAR 643.00 622.88 622.28 636.67 658.99 55.33 49.60 44.06  83  54 31 16
MN WT    DEC 702.50 694.56 702.89 716.89 720.99 43.23 42.46 42.31  41  25 17 16
MN WT    MAR 729.50 716.94 722.14 733.67 740.62 50.11 47.19 44.39  63  38 29 18
CORN     DEC 461.75 454.63 461.89 467.32 478.77 45.29 43.90 44.74  25  13 14 17
CORN     MAR 482.75 476.81 482.14 485.32 494.78 47.28 45.80 46.03  31  18 22 29
CORN     MAY 495.00 489.06 493.72 495.88 503.93 49.12 47.36 46.96  32  19 27 36
OATS     DEC 374.00 364.38 361.14 355.97 382.37 59.30 52.50 46.28  49  54 56 48
OATS     MAR 370.00 370.25 372.92 371.13 399.72 44.57 42.41 41.39  26  41 44 44
BEANS    JAN1342.751341.501348.671357.681327.40 47.21 49.35 51.00  43  29 37 47
BEANS    MAR1362.251360.191366.281373.131341.51 48.74 50.68 52.09  46  31 43 52
BEANS    MAY1375.251373.501379.111385.041353.95 48.98 50.99 52.58  48  33 44 54
S MEAL   DEC 442.20 448.88 453.74 455.36 424.70 39.59 48.63 54.81   6  28 49 59
S MEAL   JAN 424.00 429.53 434.62 438.97 414.18 37.75 46.10 52.67   8  19 38 49
B OIL    DEC  52.29  52.56  52.74  51.97  52.95 49.42 48.58 46.72  52  43 61 70
B OIL    JAN  52.26  52.23  52.10  51.33  52.31 53.19 51.10 47.83  71  55 63 67
CATTLE   DEC 170.88 170.80 172.68 174.75 180.78 34.63 34.90 38.39  43  29 11 11
CATTLE   FEB 171.83 171.74 173.64 175.44 182.98 37.63 36.90 38.52  53  35 14 13
FEEDER   JAN 219.95 219.00 223.24 226.46 238.85 38.14 36.83 37.34  52  35 19 17
FEEDER   MAR 222.58 221.66 226.00 229.02 241.57 37.07 35.90 36.78  49  33 17 17
HOGS     DEC  68.78  68.64  68.88  70.46  70.17 42.24 44.02 46.22  70  47 19 22
HOGS     FEB  71.48  69.38  71.22  73.45  73.69 46.48 45.39 45.70  60  34 24 24
COTTON   DEC  79.40  78.80  78.82  78.10  81.95 52.53 48.16 45.65  42  49 51 42
COTTON   MAR  80.06  79.63  80.43  80.17  83.77 42.62 41.01 42.73  31  26 30 31
RICE     JAN  17.34  17.34  17.39  16.99  16.51 61.82 63.00 60.53  48  49 85 89
RICE     MAR  17.59  17.57  17.60  17.20  16.77 63.20 63.79 60.96  58  56 87 89

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN