0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4352  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,243.75   0'0   164'7  2700   0'1   0'0  6.25  732
 0  6,743.75   0'0   134'7  3000   0'1   0'0  6.25  203
 0  6,243.75   0'0   124'7  3100   0'1   0'0  6.25  173
 0  5,743.75   0'0   114'7  3200   0'1   0'0  6.25  450
 0  5,243.75   0'0   104'7  3300   0'1   0'0  6.25  810
 0  4,743.75   0'0   94'7  3400   0'1   0'0  6.25  3,304
 1  4,493.75   0'0   89'7  3450   0'1   0'0  6.25  0
 1  4,243.75   0'0   84'7  3500   0'1   0'0  6.25  1,398
 0  3,993.75   0'0   79'7  3550   0'1   0'0  6.25  1
 1  3,743.75   0'0   74'7  3600   0'1   0'0  6.25  3,436
 1  3,493.75   0'0   69'7  3650   0'1   0'0  6.25  228
 0  3,243.75   0'0   64'7  3700   0'1   0'0  6.25  3,758
 0  2,993.75   0'0   59'7  3750   0'1   0'0  6.25  545
 17  2,743.75   0'0   54'7  3800   0'1   0'0  6.25  2,969
 484  2,493.75   0'0   49'7  3850   0'1   0'0  6.25  395
 176  2,243.75   0'0   44'7  3900   0'1   0'0  6.25  2,294
 24  1,993.75   0'0   39'7  3950   0'1   0'0  6.25  1,445
 2,356  1,743.75   0'0   34'7  4000   0'1   0'0  6.25  7,172
 10  1,493.75   0'0   29'7  4050   0'1   0'0  6.25  1,420
 332  1,243.75   0'0   24'7  4100   0'1   0'0  6.25  8,937
 0  1,043.75   0'0   20'7  4140   0'1   0'0  6.25  23
 2  993.75   0'0   19'7  4150   0'1   0'0  6.25  3,083
 0  950.00   0'0   19'0  4160   0'2   0'0  12.50  110
 0  900.00   0'0   18'0  4170   0'2   0'0  12.50  241
 0  856.25   0'0   17'1  4180   0'3   0'0  18.75  160
 0  812.50   0'0   16'2  4190   0'4   0'0  25.00  27
 3,292  762.50   0'0   15'2  4200   0'4   0'0  25.00  10,359
 0  712.50   0'0   14'2  4210   0'4   0'0  25.00  47
 0  668.75   0'0   13'3  4220   0'5   0'0  31.25  670
 27  625.00   0'0   12'4  4230   0'6   0'0  37.50  2,100
 1  575.00   0'0   11'4  4240   0'6   0'0  37.50  739
 148  531.25   0'0   10'5  4250   0'7   0'0  43.75  3,917
 167  487.50   0'0   9'6  4260   1'0   0'0  50.00  442
 0  450.00   0'0   9'0  4270   1'2   0'0  62.50  492
 11  412.50   0'0   8'2  4280   1'4   0'0  75.00  936
 120  375.00   0'0   7'4  4290   1'7   0'1  93.75  684
 4,119  337.50   -0'1   6'6  4300   2'1   0'0  106.25  16,361
 214  312.50   0'0   6'2  4310   2'4   0'0  125.00  442
 149  281.25   0'0   5'5  4320   2'7   0'0  143.75  432
 123  250.00   0'0   5'0  4330   3'2   0'0  162.50  135
 128  218.75   0'0   4'3  4340   4'0   0'3  200.00  449
 4,164  187.50   -0'1   3'6  4350   4'3   0'2  218.75  6,574
 1,299  168.75   0'0   3'3  4360   4'5   0'0  231.25  1,062
 1,103  150.00   0'0   3'0  4370   5'2   0'0  262.50  969
 1,263  131.25   0'0   2'5  4380   5'7   0'0  293.75  672
 1,119  112.50   0'0   2'2  4390   6'4   0'0  325.00  1,187
 12,705  100.00   0'0   2'0  4400   7'6   0'4  387.50  14,960
 1,627  87.50   0'0   1'6  4410   8'0   0'0  400.00  1,298
 1,252  75.00   0'0   1'4  4420   8'6   0'0  437.50  1,425
 1,186  62.50   0'0   1'2  4430   9'4   0'0  475.00  1,022
 1,173  50.00   0'0   1'0  4440   10'2   0'0  512.50  187
 6,040  43.75   0'0   0'7  4450   11'3   0'2  568.75  5,841
 1,149  37.50   0'0   0'6  4460   12'0   0'0  600.00  260
 1,221  37.50   0'0   0'6  4470   12'7   0'0  643.75  121
 248  31.25   0'0   0'5  4480   13'7   0'0  693.75  107
 485  31.25   0'0   0'5  4490   14'7   0'0  743.75  65
 19,520  31.25   0'0   0'5  4500   17'0   1'1  850.00  19,349
 434  31.25   0'0   0'5  4510   16'7   0'0  843.75  50
 500  25.00   0'0   0'4  4520   17'6   0'0  887.50  40
 227  12.50   -0'2   0'2  4530   18'5   0'0  931.25  30
 277  18.75   0'0   0'3  4540   19'5   0'0  981.25  185
 5,615  18.75   0'0   0'3  4550   20'5   0'0  1,031.25  4,880
 647  12.50   0'0   0'2  4560   21'4   0'0  1,075.00  0
 209  12.50   0'0   0'2  4570   22'4   0'0  1,125.00  0
 1,068  12.50   0'0   0'2  4580   23'4   0'0  1,175.00  10
 353  12.50   0'0   0'2  4590   24'4   0'0  1,225.00  88
 24,873  12.50   0'0   0'2  4600   25'4   0'0  1,275.00  14,680
 198  12.50   0'0   0'2  4610   26'4   0'0  1,325.00  0
 194  12.50   0'0   0'2  4620   27'4   0'0  1,375.00  10
 751  12.50   0'0   0'2  4630   28'4   0'0  1,425.00  0
 121  12.50   0'0   0'2  4640   29'4   0'0  1,475.00  2
 9,313  12.50   0'0   0'2  4650   30'4   0'0  1,525.00  6,963
 635  12.50   0'0   0'2  4660   31'4   0'0  1,575.00  0
 23,435  12.50   0'0   0'2  4700   35'4   0'0  1,775.00  12,332
 7,326  6.25   0'0   0'1  4750   40'3   0'0  2,018.75  2,458
 25,961  6.25   0'0   0'1  4800   45'4   0'1  2,275.00  7,386
 5,087  6.25   0'0   0'1  4850   50'3   0'0  2,518.75  2,612
 12,887  6.25   0'0   0'1  4900   55'3   0'0  2,768.75  4,724
 11,991  6.25   0'0   0'1  4950   60'3   0'0  3,018.75  273
 31,605  6.25   0'0   0'1  5000   65'3   0'0  3,268.75  5,308
 8,628  6.25   0'0   0'1  5050   70'3   0'0  3,518.75  101
 11,370  6.25   0'0   0'1  5100   75'3   0'0  3,768.75  2,761
 3,581  6.25   0'0   0'1  5150   80'3   0'0  4,018.75  0
 21,362  6.25   0'0   0'1  5200   85'3   0'0  4,268.75  1,012
 3,728  6.25   0'0   0'1  5250   90'3   0'0  4,518.75  0
 9,131  6.25   0'0   0'1  5300   95'3   0'0  4,768.75  236
 1,396  6.25   0'0   0'1  5350   100'3   0'0  5,018.75  0
 8,954  6.25   0'0   0'1  5400   105'3   0'0  5,268.75  464
 779  6.25   0'0   0'1  5450   110'3   0'0  5,518.75  0
 8,625  6.25   0'0   0'1  5500   115'3   0'0  5,768.75  39
 2,037  6.25   0'0   0'1  5550   120'3   0'0  6,018.75  0
 5,671  6.25   0'0   0'1  5600   125'3   0'0  6,268.75  132
 572  6.25   0'0   0'1  5650   130'3   0'0  6,518.75  22
 6,581  6.25   0'0   0'1  5700   135'3   0'0  6,768.75  0
 1,672  6.25   0'0   0'1  5750   140'3   0'0  7,018.75  0
 6,253  6.25   0'0   0'1  5800   145'3   0'0  7,268.75  0
 128  6.25   0'0   0'1  5850   150'3   0'0  7,518.75  25
 1,265  6.25   0'0   0'1  5900   155'3   0'0  7,768.75  22
 100  6.25   0'0   0'1  5950   160'3   0'0  8,018.75  0
 5,169  6.25   0'0   0'1  6000   165'3   0'0  8,268.75  198
 17  6.25   0'0   0'1  6050   170'3   0'0  8,518.75  0
 1,067  6.25   0'0   0'1  6100   175'3   0'0  8,768.75  2
 1,454  6.25   0'0   0'1  6200   185'3   0'0  9,268.75  37
 2,651  6.25   0'0   0'1  6300   195'3   0'0  9,768.75  5
 1,938  6.25   0'0   0'1  6400   205'3   0'0  10,268.75  31
 2,831  6.25   0'0   0'1  6500   215'3   0'0  10,768.75  11
 466  6.25   0'0   0'1  6600   225'3   0'0  11,268.75  8
 449  6.25   0'0   0'1  6700   235'3   0'0  11,768.75  1
 262  6.25   0'0   0'1  6800   245'3   0'0  12,268.75  0
 182  6.25   0'0   0'1  6900   255'3   0'0  12,768.75  0
 1,948  6.25   0'0   0'1  7000   265'3   0'0  13,268.75  0
 420  6.25   0'0   0'1  7100   275'2   0'0  13,762.50  240
 112  6.25   0'0   0'1  7200   285'2   0'0  14,262.50  250
 238  6.25   0'0   0'1  7300   295'2   0'0  14,762.50  322
 612  6.25   0'0   0'1  7400   305'2   0'0  15,262.50  0
 166  6.25   0'0   0'1  7500   315'2   0'0  15,762.50  0
 100  6.25   0'0   0'1  7600   325'2   0'0  16,262.50  0
 150  6.25   0'0   0'1  7700   335'2   0'0  16,762.50  0
 205  6.25   0'0   0'1  7800   345'2   0'0  17,262.50  0
 372  6.25   0'0   0'1  7900   355'2   0'0  17,762.50  0
 424  6.25   0'0   0'1  8000   365'2   0'0  18,262.50  0
 575  6.25   0'0   0'1  8100   375'2   0'0  18,762.50  0
 61  6.25   0'0   0'1  8200   385'2   0'0  19,262.50  0
 69  6.25   0'0   0'1  8300   395'2   0'0  19,762.50  0
 100  6.25   0'0   0'1  8400   405'2   0'0  20,262.50  0
 2  6.25   0'0   0'1  8500   415'2   0'0  20,762.50  0
 260  6.25   0'0   0'1  8600   425'2   0'0  21,262.50  0
 649  6.25   0'0   0'1  8700   435'2   0'0  21,762.50  0
 736  6.25   0'0   0'1  9000   465'2   0'0  23,262.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN