0
0
0
This AgChoice® retail location is in Olpe, KS. Check out the nearby retail locations, including Weir, Parsons, Moran, Hepler and Blue MoundCLICK - CUSTOMER PORTAL "CONNECT"  

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4290s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,425.00   -1'4   228'4s  2000   0'1s   0'0  6.25  5
 0  8,925.00   -1'4   178'4s  2500   0'1s   0'0  6.25  3,255
 0  7,925.00   -1'4   158'4s  2700   0'1s   0'0  6.25  481
 0  6,925.00   -1'4   138'4s  2900   0'1s   0'0  6.25  972
 0  6,425.00   -1'4   128'4s  3000   0'1s   0'0  6.25  2,563
 0  5,925.00   -1'4   118'4s  3100   0'1s   0'0  6.25  1,981
 0  5,675.00   -1'4   113'4s  3150   0'1s   0'0  6.25  100
 39  5,425.00   -1'4   108'4s  3200   0'1s   0'0  6.25  4,042
 0  5,175.00   -1'4   103'4s  3250   0'1s   0'0  6.25  160
 0  4,931.25   -1'3   98'5s  3300   0'1s   0'0  6.25  4,891
 0  4,681.25   -1'3   93'5s  3350   0'1s   0'0  6.25  1,458
 3  4,431.25   -1'4   88'5s  3400   0'1s   0'0  6.25  2,930
 0  4,181.25   -1'4   83'5s  3450   0'1s   0'0  6.25  975
 39  3,931.25   -1'4   78'5s  3500   0'1s   0'0  6.25  18,400
 0  3,681.25   -1'4   73'5s  3550   0'1s   0'0  6.25  2,149
 6  3,431.25   -1'4   68'5s  3600   0'1s   0'0  6.25  9,753
 10  3,181.25   -1'4   63'5s  3650   0'1s   0'0  6.25  2,883
 18  2,931.25   -1'4   58'5s  3700   0'1s   0'0  6.25  11,860
 64  2,681.25   -1'4   53'5s  3750   0'1s   0'0  6.25  3,958
 2,517  2,431.25   -1'4   48'5s  3800   0'1s   0'0  6.25  24,119
 1,053  2,181.25   -1'4   43'5s  3850   0'1s   0'0  6.25  5,448
 2,929  1,931.25   -1'4   38'5s  3900   0'1s   0'0  6.25  15,442
 1,015  1,681.25   -1'4   33'5s  3950   0'1s   0'0  6.25  9,454
 17,693  1,437.50   -1'4   28'6s  4000   0'2s   0'0  12.50  34,970
 3,669  1,187.50   -1'4   23'6s  4050   0'2s   0'0  12.50  11,169
 19,376  943.75   -1'4   18'7s  4100   0'3s   0'0  18.75  21,725
 9,773  712.50   -1'4   14'2s  4150   0'6s   0'0  37.50  21,618
 25,271  500.00   -1'4   10'0s  4200   1'4s   0'0  75.00  25,114
 15,257  331.25   -1'2   6'5s  4250   3'1s   0'2  156.25  6,355
 32,961  200.00   -1'0   4'0s  4300   5'4s   0'4  275.00  16,020
 13,631  112.50   -0'6   2'2s  4350   8'6s   0'6  437.50  1,046
 23,224  62.50   -0'5   1'2s  4400   12'6s   0'7  637.50  12,532
 6,816  37.50   -0'3   0'6s  4450   17'2s   1'1  862.50  252
 23,517  25.00   -0'1   0'4s  4500   22'0s   1'3  1,100.00  11,594
 1,748  18.75   0'0   0'3s  4550   26'7s   1'4  1,343.75  18
 9,708  12.50   0'0   0'2s  4600   31'6s   1'4  1,587.50  5,350
 855  6.25   0'0   0'1s  4650   36'5s   1'4  1,831.25  0
 11,160  6.25   0'0   0'1s  4700   41'5s   1'4  2,081.25  11,140
 511  6.25   0'0   0'1s  4750   46'5s   1'4  2,331.25  0
 14,873  6.25   0'0   0'1s  4800   51'5s   1'4  2,581.25  5,776
 1,158  6.25   0'0   0'1s  4850   56'5s   1'4  2,831.25  0
 8,358  6.25   0'0   0'1s  4900   61'5s   1'4  3,081.25  1,042
 313  6.25   0'0   0'1s  4950   66'5s   1'4  3,331.25  20
 22,012  6.25   0'0   0'1s  5000   71'5s   1'4  3,581.25  1,713
 103  6.25   0'0   0'1s  5050   76'5s   1'4  3,831.25  0
 8,213  6.25   0'0   0'1s  5100   81'5s   1'4  4,081.25  188
 686  6.25   0'0   0'1s  5150   86'5s   1'4  4,331.25  0
 10,376  6.25   0'0   0'1s  5200   91'5s   1'4  4,581.25  237
 13,908  6.25   0'0   0'1s  5300   101'5s   1'5  5,081.25  98
 50  6.25   0'0   0'1s  5350   106'4s   1'4  5,325.00  0
 7,178  6.25   0'0   0'1s  5400   111'4s   1'4  5,575.00  71
 13,341  6.25   0'0   0'1s  5500   121'4s   1'4  6,075.00  270
 4,974  6.25   0'0   0'1s  5600   131'4s   1'4  6,575.00  21
 5,960  6.25   0'0   0'1s  5700   141'4s   1'4  7,075.00  5
 2,916  6.25   0'0   0'1s  5800   151'4s   1'4  7,575.00  1
 2,754  6.25   0'0   0'1s  5900   161'4s   1'4  8,075.00  10
 13,316  6.25   0'0   0'1s  6000   171'4s   1'4  8,575.00  9
 1,175  6.25   0'0   0'1s  6100   181'4s   1'4  9,075.00  20
 2,415  6.25   0'0   0'1s  6200   191'4s   1'4  9,575.00  0
 1,299  6.25   0'0   0'1s  6300   201'4s   1'4  10,075.00  6
 2,449  6.25   0'0   0'1s  6400   211'4s   1'4  10,575.00  3
 2,121  6.25   0'0   0'1s  6500   221'4s   1'4  11,075.00  0
 1,129  6.25   0'0   0'1s  6600   231'4s   1'4  11,575.00  22
 1,286  6.25   0'0   0'1s  6700   241'4s   1'4  12,075.00  2
 723  6.25   0'0   0'1s  6800   251'4s   1'4  12,575.00  1
 3,036  6.25   0'0   0'1s  6900   261'4s   1'4  13,075.00  1
 1,975  6.25   0'0   0'1s  7000   271'4s   1'4  13,575.00  0
 1,094  6.25   0'0   0'1s  7100   281'4s   1'4  14,075.00  0
 453  6.25   0'0   0'1s  7200   291'4s   1'4  14,575.00  2
 326  6.25   0'0   0'1s  7300   301'4s   1'4  15,075.00  0
 307  6.25   0'0   0'1s  7400   311'4s   1'4  15,575.00  20
 365  6.25   0'0   0'1s  7500   321'4s   1'4  16,075.00  0
 271  6.25   0'0   0'1s  7600   331'4s   1'4  16,575.00  8
 266  6.25   0'0   0'1s  7700   341'4s   1'4  17,075.00  0
 117  6.25   0'0   0'1s  7800   351'4s   1'4  17,575.00  0
 98  6.25   0'0   0'1s  7900   361'4s   1'4  18,075.00  0
 1,050  6.25   0'0   0'1s  8000   371'4s   1'4  18,575.00  0
 229  6.25   0'0   0'1s  8100   381'4s   1'4  19,075.00  0
 1,538  6.25   0'0   0'1s  8200   391'4s   1'4  19,575.00  0
 153  6.25   0'0   0'1s  8300   401'4s   1'4  20,075.00  0
 254  6.25   0'0   0'1s  8400   411'4s   1'4  20,575.00  0
 1,948  6.25   0'0   0'1s  8500   421'4s   1'4  21,075.00  0
 37  6.25   0'0   0'1s  8600   431'4s   1'4  21,575.00  0
 286  6.25   0'0   0'1s  8700   441'4s   1'4  22,075.00  0
 315  6.25   0'0   0'1s  8800   451'4s   1'4  22,575.00  0
 23  6.25   0'0   0'1s  8900   461'4s   1'4  23,075.00  0
 3,819  6.25   0'0   0'1s  9000   471'4s   1'4  23,575.00  0
 1,060  6.25   0'0   0'1s  10000   571'4s   1'4  28,575.00  0
 516  6.25   0'0   0'1s  12500   821'4s   1'4  41,075.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN