0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2750  96.2750  96.2750  96.2750  96.2750  96.2750  0.0000  5:25P Dec 17
30 DAY FED F... Jan 26 @FF6F  96.360  96.365  96.365  96.365  96.365  96.360  0.005  5:44P Dec 17
30 DAY FED F... Feb 26 @FF6G  96.415  96.420  96.420  96.420  96.420  96.415  0.005  5:44P Dec 17
30 DAY FED F... Mar 26 @FF6H  96.450        96.455  96.450     
30 DAY FED F... Apr 26 @FF6J  96.515  96.520  96.520  96.520  96.520  96.515  0.005  5:20P Dec 17
30 DAY FED F... May 26 @FF6K  96.575  96.575  96.580  96.575  96.580  96.575  0.005  5:50P Dec 17
30 DAY FED F... Jun 26 @FF6M  96.635  96.635  96.640  96.635  96.640  96.635  0.005  5:51P Dec 17
30 DAY FED F... Jul 26 @FF6N  96.715  96.715  96.725  96.715  96.720  96.715  0.005  5:50P Dec 17
30 DAY FED F... Aug 26 @FF6Q  96.785  96.790  96.800  96.790  96.800  96.785  0.015  5:50P Dec 17
30 DAY FED F... Sep 26 @FF6U  96.825  96.830  96.835  96.830  96.835  96.825  0.010  5:32P Dec 17
30 DAY FED F... Oct 26 @FF6V  96.880  96.885  96.890  96.885  96.885  96.880  0.005  5:20P Dec 17
30 DAY FED F... Nov 26 @FF6X  96.915  96.920  96.925  96.920  96.925  96.915  0.010  5:33P Dec 17
30 DAY FED F... Dec 26 @FF6Z  96.945        96.950  96.945     
30 DAY FED F... Jan 27 @FF7F  96.955  96.960  96.965  96.960  96.965  96.955  0.010  5:33P Dec 17
30 DAY FED F... Feb 27 @FF7G  96.950        96.940  96.950     
30 DAY FED F... Mar 27 @FF7H  96.955        96.940  96.955     
30 DAY FED F... Apr 27 @FF7J  96.960        96.960  96.960     
30 DAY FED F... May 27 @FF7K  96.950        96.945  96.950     
30 DAY FED F... Jun 27 @FF7M  96.960        96.900  96.960s  0.000  2:01P Dec 17
30 DAY FED F... Jul 27 @FF7N  96.950        96.950  96.950     
30 DAY FED F... Aug 27 @FF7Q  96.945          96.945     
30 DAY FED F... Sep 27 @FF7U  96.945          96.945s  0.000  2:01P Dec 17
30 DAY FED F... Oct 27 @FF7V  96.940          96.940s  0.000  2:01P Dec 17
30 DAY FED F... Nov 27 @FF7X  96.920          96.920s  0.000  2:01P Dec 17
30 DAY FED F... Dec 27 @FF7Z  96.900          96.900     
30 DAY FED F... Jan 28 @FF8F  96.885          96.885s  0.000  2:01P Dec 17
30 DAY FED F... Feb 28 @FF8G  96.870          96.870s  0.000  2:01P Dec 17
30 DAY FED F... Mar 28 @FF8H  96.855          96.855s  0.000  2:01P Dec 17
30 DAY FED F... Apr 28 @FF8J  96.815          96.815s  0.000  2:01P Dec 17
30 DAY FED F... May 28 @FF8K  96.790          96.790s  0.000  2:01P Dec 17
30 DAY FED F... Jun 28 @FF8M  96.770          96.770s  0.000  2:01P Dec 17
30 DAY FED F... Jul 28 @FF8N  96.750          96.750s  0.000  2:01P Dec 17
30 DAY FED F... Aug 28 @FF8Q  96.670          96.670s  0.000  2:01P Dec 17
30 DAY FED F... Sep 28 @FF8U  96.670          96.670s  0.000  2:01P Dec 17
30 DAY FED F... Oct 28 @FF8V  96.665          96.665s  0.000  2:01P Dec 17
30 DAY FED F... Nov 28 @FF8X  96.645          96.645s  0.000  2:01P Dec 17
30 DAY FED F... Dec 28 @FF8Z  96.625          96.625s  0.000  2:01P Dec 17
30 DAY FED F... Jan 29 @FF9F  96.610          96.610s  0.000  2:01P Dec 17
30 DAY FED F... Feb 29 @FF9G  96.595          96.595s  0.000  2:01P Dec 17
30 DAY FED F... Mar 29 @FF9H  96.580          96.580s  0.000  2:01P Dec 17
30 DAY FED F... Apr 29 @FF9J  96.540          96.540s  0.000  2:01P Dec 17
30 DAY FED F... May 29 @FF9K  96.515          96.515s  0.000  2:01P Dec 17
30 DAY FED F... Jun 29 @FF9M  96.495          96.495s  0.000  2:01P Dec 17
30 DAY FED F... Jul 29 @FF9N  96.475          96.475s  0.000  2:01P Dec 17
30 DAY FED F... Aug 29 @FF9Q  96.395          96.395s  0.000  2:01P Dec 17
30 DAY FED F... Sep 29 @FF9U  96.395          96.395s  0.000  2:01P Dec 17
30 DAY FED F... Oct 29 @FF9V  96.390          96.390s  0.000  2:01P Dec 17
30 DAY FED F... Nov 29 @FF9X  96.370          96.370s  0.000  2:01P Dec 17
30 DAY FED F... Dec 29 @FF9Z  96.350          96.350s  0.000  2:01P Dec 17
30 DAY FED F... Jan 30 @FF0F  96.335          96.335s  0.000  2:01P Dec 17
30 DAY FED F... Feb 30 @FF0G  96.320          96.320s  0.000  2:01P Dec 17
30 DAY FED F... Mar 30 @FF0H  96.305          96.305s  0.000  2:01P Dec 17
30 DAY FED F... Apr 30 @FF0J  96.265          96.265s  0.000  2:01P Dec 17
30 DAY FED F... May 30 @FF0K  96.240          96.240s  0.000  2:01P Dec 17
30 DAY FED F... Jun 30 @FF0M  96.220          96.220s  0.000  2:01P Dec 17
30 DAY FED F... Jul 30 @FF0N  96.200          96.200s  0.000  2:01P Dec 17
30 DAY FED F... Aug 30 @FF0Q  96.120          96.120s  0.000  2:01P Dec 17
30 DAY FED F... Sep 30 @FF0U  96.120          96.120s  0.000  2:01P Dec 17
30 DAY FED F... Oct 30 @FF0V  96.115          96.115s  0.000  2:01P Dec 17
30 DAY FED F... Nov 30 @FF0X  96.095          96.095s  0.000  2:01P Dec 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2750
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2750
Today's Low:  96.2750
Volume:  20,633
Open:  96.2750
Settle:  96.2750
Prev:  96.2750
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
5:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN