0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1200  96.1225  96.1225  96.1200  96.1200  96.1200  0.0000  11:16A Nov 21
30 DAY FED F... Dec 25 @FF5Z  96.175  96.175  96.235  96.165  96.215  96.175  0.040  11:18A Nov 21
30 DAY FED F... Jan 26 @FF6F  96.230  96.230  96.320  96.215  96.300  96.230  0.070  11:19A Nov 21
30 DAY FED F... Feb 26 @FF6G  96.345  96.350  96.405  96.335  96.370  96.345  0.025  11:18A Nov 21
30 DAY FED F... Mar 26 @FF6H  96.385  96.395  96.445  96.375  96.395  96.385  0.010  11:18A Nov 21
30 DAY FED F... Apr 26 @FF6J  96.460  96.475  96.520  96.455  96.480  96.460  0.020  11:18A Nov 21
30 DAY FED F... May 26 @FF6K  96.530  96.550  96.605  96.525  96.550  96.530  0.020  11:17A Nov 21
30 DAY FED F... Jun 26 @FF6M  96.600  96.620  96.675  96.595  96.615  96.600  0.015  11:18A Nov 21
30 DAY FED F... Jul 26 @FF6N  96.700  96.725  96.775  96.700  96.715  96.700  0.015  11:18A Nov 21
30 DAY FED F... Aug 26 @FF6Q  96.790  96.815  96.870  96.785  96.805  96.790  0.015  11:16A Nov 21
30 DAY FED F... Sep 26 @FF6U  96.840  96.865  96.915  96.835  96.850  96.840  0.010  11:18A Nov 21
30 DAY FED F... Oct 26 @FF6V  96.900  96.930  96.980  96.900  96.915  96.900  0.015  11:16A Nov 21
30 DAY FED F... Nov 26 @FF6X  96.950  96.965  97.030  96.950  96.965  96.950  0.015  11:16A Nov 21
30 DAY FED F... Dec 26 @FF6Z  96.990  97.010  97.070  96.990  97.005  96.990  0.015  11:18A Nov 21
30 DAY FED F... Jan 27 @FF7F  97.010  97.030  97.085  97.025  97.035  97.010  0.025  10:48A Nov 21
30 DAY FED F... Feb 27 @FF7G  97.025  97.060  97.095  97.035  97.035  97.025  0.010  11:01A Nov 21
30 DAY FED F... Mar 27 @FF7H  97.030  97.080  97.100  97.055  97.080  97.030  0.050  4:13A Nov 21
30 DAY FED F... Apr 27 @FF7J  97.040  97.070  97.110  97.060  97.060  97.040  0.020  11:01A Nov 21
30 DAY FED F... May 27 @FF7K  97.030          97.030     
30 DAY FED F... Jun 27 @FF7M  97.010        96.995  97.010     
30 DAY FED F... Jul 27 @FF7N  97.020          97.020     
30 DAY FED F... Aug 27 @FF7Q  96.925          96.985s  0.060  2:01P Nov 20
30 DAY FED F... Sep 27 @FF7U  96.925          96.985s  0.060  2:01P Nov 20
30 DAY FED F... Oct 27 @FF7V  96.920          96.980s  0.060  2:01P Nov 20
30 DAY FED F... Nov 27 @FF7X  96.900          96.960s  0.060  2:01P Nov 20
30 DAY FED F... Dec 27 @FF7Z  96.940          96.940     
30 DAY FED F... Jan 28 @FF8F  96.865          96.925s  0.060  2:01P Nov 20
30 DAY FED F... Feb 28 @FF8G  96.850          96.910s  0.060  2:01P Nov 20
30 DAY FED F... Mar 28 @FF8H  96.835          96.895s  0.060  2:01P Nov 20
30 DAY FED F... Apr 28 @FF8J  96.795          96.855s  0.060  2:01P Nov 20
30 DAY FED F... May 28 @FF8K  96.770          96.830s  0.060  2:01P Nov 20
30 DAY FED F... Jun 28 @FF8M  96.750          96.810s  0.060  2:01P Nov 20
30 DAY FED F... Jul 28 @FF8N  96.730          96.790s  0.060  2:01P Nov 20
30 DAY FED F... Aug 28 @FF8Q  96.650          96.710s  0.060  2:01P Nov 20
30 DAY FED F... Sep 28 @FF8U  96.650          96.710s  0.060  2:01P Nov 20
30 DAY FED F... Oct 28 @FF8V  96.645          96.705s  0.060  2:01P Nov 20
30 DAY FED F... Nov 28 @FF8X  96.625          96.685s  0.060  2:01P Nov 20
30 DAY FED F... Dec 28 @FF8Z  96.605          96.665s  0.060  2:01P Nov 20
30 DAY FED F... Jan 29 @FF9F  96.590          96.650s  0.060  2:01P Nov 20
30 DAY FED F... Feb 29 @FF9G  96.575          96.635s  0.060  2:01P Nov 20
30 DAY FED F... Mar 29 @FF9H  96.560          96.620s  0.060  2:01P Nov 20
30 DAY FED F... Apr 29 @FF9J  96.520          96.580s  0.060  2:01P Nov 20
30 DAY FED F... May 29 @FF9K  96.495          96.555s  0.060  2:01P Nov 20
30 DAY FED F... Jun 29 @FF9M  96.475          96.535s  0.060  2:01P Nov 20
30 DAY FED F... Jul 29 @FF9N  96.455          96.515s  0.060  2:01P Nov 20
30 DAY FED F... Aug 29 @FF9Q  96.375          96.435s  0.060  2:01P Nov 20
30 DAY FED F... Sep 29 @FF9U  96.375          96.435s  0.060  2:01P Nov 20
30 DAY FED F... Oct 29 @FF9V  96.370          96.430s  0.060  2:01P Nov 20
30 DAY FED F... Nov 29 @FF9X  96.350          96.410s  0.060  2:01P Nov 20
30 DAY FED F... Dec 29 @FF9Z  96.330          96.390s  0.060  2:01P Nov 20
30 DAY FED F... Jan 30 @FF0F  96.315          96.375s  0.060  2:01P Nov 20
30 DAY FED F... Feb 30 @FF0G  96.300          96.360s  0.060  2:01P Nov 20
30 DAY FED F... Mar 30 @FF0H  96.285          96.345s  0.060  2:01P Nov 20
30 DAY FED F... Apr 30 @FF0J  96.245          96.305s  0.060  2:01P Nov 20
30 DAY FED F... May 30 @FF0K  96.220          96.280s  0.060  2:01P Nov 20
30 DAY FED F... Jun 30 @FF0M  96.200          96.260s  0.060  2:01P Nov 20
30 DAY FED F... Jul 30 @FF0N  96.180          96.240s  0.060  2:01P Nov 20
30 DAY FED F... Aug 30 @FF0Q  96.100          96.160s  0.060  2:01P Nov 20
30 DAY FED F... Sep 30 @FF0U  96.100          96.160s  0.060  2:01P Nov 20
30 DAY FED F... Oct 30 @FF0V  96.095          96.155s  0.060  2:01P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  54,222
Open:  96.1225
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-21-2025
11:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN