0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2600  96.2600  96.2650  96.2600  96.2625  96.2600  0.0025  3:47A Dec 02
30 DAY FED F... Jan 26 @FF6F  96.345  96.345  96.355  96.345  96.350  96.345  0.005  3:45A Dec 02
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.415  96.405  96.410  96.405  0.005  3:46A Dec 02
30 DAY FED F... Mar 26 @FF6H  96.430  96.430  96.445  96.430  96.435  96.430  0.005  3:46A Dec 02
30 DAY FED F... Apr 26 @FF6J  96.485  96.490  96.505  96.490  96.490  96.485  0.005  3:18A Dec 02
30 DAY FED F... May 26 @FF6K  96.535  96.540  96.555  96.540  96.540  96.535  0.005  3:18A Dec 02
30 DAY FED F... Jun 26 @FF6M  96.595  96.605  96.615  96.605  96.605  96.595  0.010  3:39A Dec 02
30 DAY FED F... Jul 26 @FF6N  96.685  96.695  96.705  96.695  96.695  96.685  0.010  3:47A Dec 02
30 DAY FED F... Aug 26 @FF6Q  96.765  96.775  96.785  96.770  96.770  96.765  0.005  3:47A Dec 02
30 DAY FED F... Sep 26 @FF6U  96.810  96.820  96.830  96.815  96.815  96.810  0.005  3:37A Dec 02
30 DAY FED F... Oct 26 @FF6V  96.870  96.880  96.885  96.870  96.870  96.870  0.000  3:19A Dec 02
30 DAY FED F... Nov 26 @FF6X  96.915  96.925  96.935  96.915  96.920  96.915  0.005  3:40A Dec 02
30 DAY FED F... Dec 26 @FF6Z  96.955  96.960  96.975  96.955  96.955  96.955  0.000  3:19A Dec 02
30 DAY FED F... Jan 27 @FF7F  96.975  96.975  96.990  96.975  96.975  96.975  0.000  3:36A Dec 02
30 DAY FED F... Feb 27 @FF7G  96.990  96.990  96.990  96.990  96.990  96.990  0.000  2:01A Dec 02
30 DAY FED F... Mar 27 @FF7H  96.995        97.080  96.995     
30 DAY FED F... Apr 27 @FF7J  97.015  97.020  97.020  97.020  97.020  97.015  0.005  2:01A Dec 02
30 DAY FED F... May 27 @FF7K  97.005          97.005     
30 DAY FED F... Jun 27 @FF7M  97.030        96.995  96.985s  -0.045  2:01P Dec 01
30 DAY FED F... Jul 27 @FF7N  96.965          96.965     
30 DAY FED F... Aug 27 @FF7Q  96.965          96.965     
30 DAY FED F... Sep 27 @FF7U  97.010          96.965s  -0.045  2:01P Dec 01
30 DAY FED F... Oct 27 @FF7V  97.005          96.960s  -0.045  2:01P Dec 01
30 DAY FED F... Nov 27 @FF7X  96.985          96.940s  -0.045  2:01P Dec 01
30 DAY FED F... Dec 27 @FF7Z  96.965          96.920s  -0.045  2:01P Dec 01
30 DAY FED F... Jan 28 @FF8F  96.950          96.905s  -0.045  2:01P Dec 01
30 DAY FED F... Feb 28 @FF8G  96.935          96.890s  -0.045  2:01P Dec 01
30 DAY FED F... Mar 28 @FF8H  96.920          96.875s  -0.045  2:01P Dec 01
30 DAY FED F... Apr 28 @FF8J  96.880          96.835s  -0.045  2:01P Dec 01
30 DAY FED F... May 28 @FF8K  96.855          96.810s  -0.045  2:01P Dec 01
30 DAY FED F... Jun 28 @FF8M  96.835          96.790s  -0.045  2:01P Dec 01
30 DAY FED F... Jul 28 @FF8N  96.815          96.770s  -0.045  2:01P Dec 01
30 DAY FED F... Aug 28 @FF8Q  96.735          96.690s  -0.045  2:01P Dec 01
30 DAY FED F... Sep 28 @FF8U  96.735          96.690s  -0.045  2:01P Dec 01
30 DAY FED F... Oct 28 @FF8V  96.730          96.685s  -0.045  2:01P Dec 01
30 DAY FED F... Nov 28 @FF8X  96.710          96.665s  -0.045  2:01P Dec 01
30 DAY FED F... Dec 28 @FF8Z  96.690          96.645s  -0.045  2:01P Dec 01
30 DAY FED F... Jan 29 @FF9F  96.675          96.630s  -0.045  2:01P Dec 01
30 DAY FED F... Feb 29 @FF9G  96.660          96.615s  -0.045  2:01P Dec 01
30 DAY FED F... Mar 29 @FF9H  96.645          96.600s  -0.045  2:01P Dec 01
30 DAY FED F... Apr 29 @FF9J  96.605          96.560s  -0.045  2:01P Dec 01
30 DAY FED F... May 29 @FF9K  96.580          96.535s  -0.045  2:01P Dec 01
30 DAY FED F... Jun 29 @FF9M  96.560          96.515s  -0.045  2:01P Dec 01
30 DAY FED F... Jul 29 @FF9N  96.540          96.495s  -0.045  2:01P Dec 01
30 DAY FED F... Aug 29 @FF9Q  96.460          96.415s  -0.045  2:01P Dec 01
30 DAY FED F... Sep 29 @FF9U  96.460          96.415s  -0.045  2:01P Dec 01
30 DAY FED F... Oct 29 @FF9V  96.455          96.410s  -0.045  2:01P Dec 01
30 DAY FED F... Nov 29 @FF9X  96.435          96.390s  -0.045  2:01P Dec 01
30 DAY FED F... Dec 29 @FF9Z  96.415          96.370s  -0.045  2:01P Dec 01
30 DAY FED F... Jan 30 @FF0F  96.400          96.355s  -0.045  2:01P Dec 01
30 DAY FED F... Feb 30 @FF0G  96.385          96.340s  -0.045  2:01P Dec 01
30 DAY FED F... Mar 30 @FF0H  96.370          96.325s  -0.045  2:01P Dec 01
30 DAY FED F... Apr 30 @FF0J  96.330          96.285s  -0.045  2:01P Dec 01
30 DAY FED F... May 30 @FF0K  96.305          96.260s  -0.045  2:01P Dec 01
30 DAY FED F... Jun 30 @FF0M  96.285          96.240s  -0.045  2:01P Dec 01
30 DAY FED F... Jul 30 @FF0N  96.265          96.220s  -0.045  2:01P Dec 01
30 DAY FED F... Aug 30 @FF0Q  96.185          96.140s  -0.045  2:01P Dec 01
30 DAY FED F... Sep 30 @FF0U  96.185          96.140s  -0.045  2:01P Dec 01
30 DAY FED F... Oct 30 @FF0V  96.180          96.135s  -0.045  2:01P Dec 01
30 DAY FED F... Nov 30 @FF0X  96.160          96.115s  -0.045  2:01P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2625
Change:  0.0025
Bid:  96.2625
Ask:  96.2650
Today's High:  96.2650
Today's Low:  96.2600
Volume:  80,652
Open:  96.2600
Settle:  96.2600
Prev:  96.2600
Contract High: 
Contract Low: 
Updated:  Dec-02-2025
3:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN