0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1275  96.1250  96.1275  96.1250  96.1275  96.1275s  0.0000  3:50P Nov 07
30 DAY FED F... Dec 25 @FF5Z  96.245  96.245  96.250  96.235  96.240  96.240s  -0.005  3:59P Nov 07
30 DAY FED F... Jan 26 @FF6F  96.310  96.315  96.320  96.300  96.305  96.305s  -0.005  3:59P Nov 07
30 DAY FED F... Feb 26 @FF6G  96.390  96.405  96.420  96.380  96.395  96.400s  0.010  3:59P Nov 07
30 DAY FED F... Mar 26 @FF6H  96.430  96.445  96.465  96.420  96.435  96.440s  0.010  3:50P Nov 07
30 DAY FED F... Apr 26 @FF6J  96.490  96.505  96.530  96.475  96.500  96.505s  0.015  3:59P Nov 07
30 DAY FED F... May 26 @FF6K  96.550  96.565  96.590  96.530  96.560  96.565s  0.015  3:59P Nov 07
30 DAY FED F... Jun 26 @FF6M  96.610  96.625  96.650  96.595  96.620  96.625s  0.015  3:52P Nov 07
30 DAY FED F... Jul 26 @FF6N  96.700  96.715  96.740  96.685  96.710  96.715s  0.015  3:59P Nov 07
30 DAY FED F... Aug 26 @FF6Q  96.780  96.790  96.820  96.760  96.785  96.790s  0.010  3:59P Nov 07
30 DAY FED F... Sep 26 @FF6U  96.820  96.825  96.860  96.805  96.825  96.830s  0.010  3:59P Nov 07
30 DAY FED F... Oct 26 @FF6V  96.875  96.890  96.915  96.860  96.880  96.885s  0.010  3:59P Nov 07
30 DAY FED F... Nov 26 @FF6X  96.915  96.930  96.955  96.900  96.920  96.925s  0.010  3:59P Nov 07
30 DAY FED F... Dec 26 @FF6Z  96.945  96.950  96.985  96.930  96.950  96.955s  0.010  3:58P Nov 07
30 DAY FED F... Jan 27 @FF7F  96.960  96.945  96.995  96.945  96.965  96.970s  0.010  3:59P Nov 07
30 DAY FED F... Feb 27 @FF7G  96.975  96.975  96.985  96.975  96.985  96.985s  0.010  3:02P Nov 07
30 DAY FED F... Mar 27 @FF7H  96.980  96.970  96.970  96.970  96.970  96.990s  0.010  2:01P Nov 07
30 DAY FED F... Apr 27 @FF7J  96.980  97.000  97.000  97.000  97.000  96.990s  0.010  3:02P Nov 07
30 DAY FED F... May 27 @FF7K  96.970          96.980s  0.010  2:01P Nov 07
30 DAY FED F... Jun 27 @FF7M  96.950          96.960s  0.010  2:01P Nov 07
30 DAY FED F... Jul 27 @FF7N  96.960          96.970s  0.010  2:01P Nov 07
30 DAY FED F... Aug 27 @FF7Q  96.925          96.935s  0.010  2:01P Nov 07
30 DAY FED F... Sep 27 @FF7U  96.925          96.935s  0.010  2:01P Nov 07
30 DAY FED F... Oct 27 @FF7V  96.920          96.930s  0.010  2:01P Nov 07
30 DAY FED F... Nov 27 @FF7X  96.900          96.910s  0.010  2:01P Nov 07
30 DAY FED F... Dec 27 @FF7Z  96.880          96.890s  0.010  2:01P Nov 07
30 DAY FED F... Jan 28 @FF8F  96.865          96.875s  0.010  2:01P Nov 07
30 DAY FED F... Feb 28 @FF8G  96.850          96.860s  0.010  2:01P Nov 07
30 DAY FED F... Mar 28 @FF8H  96.835          96.845s  0.010  2:01P Nov 07
30 DAY FED F... Apr 28 @FF8J  96.795          96.805s  0.010  2:01P Nov 07
30 DAY FED F... May 28 @FF8K  96.770          96.780s  0.010  2:01P Nov 07
30 DAY FED F... Jun 28 @FF8M  96.750          96.760s  0.010  2:01P Nov 07
30 DAY FED F... Jul 28 @FF8N  96.730          96.740s  0.010  2:01P Nov 07
30 DAY FED F... Aug 28 @FF8Q  96.650          96.660s  0.010  2:01P Nov 07
30 DAY FED F... Sep 28 @FF8U  96.650          96.660s  0.010  2:01P Nov 07
30 DAY FED F... Oct 28 @FF8V  96.645          96.655s  0.010  2:01P Nov 07
30 DAY FED F... Nov 28 @FF8X  96.625          96.635s  0.010  2:01P Nov 07
30 DAY FED F... Dec 28 @FF8Z  96.605          96.615s  0.010  2:01P Nov 07
30 DAY FED F... Jan 29 @FF9F  96.590          96.600s  0.010  2:01P Nov 07
30 DAY FED F... Feb 29 @FF9G  96.575          96.585s  0.010  2:01P Nov 07
30 DAY FED F... Mar 29 @FF9H  96.560          96.570s  0.010  2:01P Nov 07
30 DAY FED F... Apr 29 @FF9J  96.520          96.530s  0.010  2:01P Nov 07
30 DAY FED F... May 29 @FF9K  96.495          96.505s  0.010  2:01P Nov 07
30 DAY FED F... Jun 29 @FF9M  96.475          96.485s  0.010  2:01P Nov 07
30 DAY FED F... Jul 29 @FF9N  96.455          96.465s  0.010  2:01P Nov 07
30 DAY FED F... Aug 29 @FF9Q  96.375          96.385s  0.010  2:01P Nov 07
30 DAY FED F... Sep 29 @FF9U  96.375          96.385s  0.010  2:01P Nov 07
30 DAY FED F... Oct 29 @FF9V  96.370          96.380s  0.010  2:01P Nov 07
30 DAY FED F... Nov 29 @FF9X  96.350          96.360s  0.010  2:01P Nov 07
30 DAY FED F... Dec 29 @FF9Z  96.330          96.340s  0.010  2:01P Nov 07
30 DAY FED F... Jan 30 @FF0F  96.315          96.325s  0.010  2:01P Nov 07
30 DAY FED F... Feb 30 @FF0G  96.300          96.310s  0.010  2:01P Nov 07
30 DAY FED F... Mar 30 @FF0H  96.285          96.295s  0.010  2:01P Nov 07
30 DAY FED F... Apr 30 @FF0J  96.245          96.255s  0.010  2:01P Nov 07
30 DAY FED F... May 30 @FF0K  96.220          96.230s  0.010  2:01P Nov 07
30 DAY FED F... Jun 30 @FF0M  96.200          96.210s  0.010  2:01P Nov 07
30 DAY FED F... Jul 30 @FF0N  96.180          96.190s  0.010  2:01P Nov 07
30 DAY FED F... Aug 30 @FF0Q  96.100          96.110s  0.010  2:01P Nov 07
30 DAY FED F... Sep 30 @FF0U  96.100          96.110s  0.010  2:01P Nov 07
30 DAY FED F... Oct 30 @FF0V  96.095          96.105s  0.010  2:01P Nov 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1275
Change: 
Bid:  96.1250
Ask:  96.1275
Today's High:  96.1275
Today's Low:  96.1250
Volume:  37,976
Open:  96.1250
Settle:  96.1275s
Prev:  96.1275
Contract High: 
Contract Low: 
Updated:  Nov-07-2025
3:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN