0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2650  96.2650  96.2650  96.2650  96.2675  -0.0025  8:43P Dec 04
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.350  96.350  96.350  96.350  0.000  12:10A Dec 05
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.415  96.415  96.415  96.415  0.000  9:52P Dec 04
30 DAY FED F... Mar 26 @FF6H  96.445  96.450  96.450  96.450  96.450  96.445  0.005  12:00A Dec 05
30 DAY FED F... Apr 26 @FF6J  96.505  96.510  96.510  96.510  96.510  96.505  0.005  12:20A Dec 05
30 DAY FED F... May 26 @FF6K  96.565  96.570  96.570  96.565  96.570  96.565  0.005  8:52P Dec 04
30 DAY FED F... Jun 26 @FF6M  96.620  96.625  96.625  96.625  96.625  96.620  0.005  11:57P Dec 04
30 DAY FED F... Jul 26 @FF6N  96.705  96.705  96.715  96.705  96.710  96.705  0.005  12:20A Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.775  96.780  96.785  96.775  96.780  96.775  0.005  11:44P Dec 04
30 DAY FED F... Sep 26 @FF6U  96.815  96.825  96.825  96.820  96.820  96.815  0.005  11:44P Dec 04
30 DAY FED F... Oct 26 @FF6V  96.870  96.875  96.880  96.870  96.875  96.870  0.005  11:18P Dec 04
30 DAY FED F... Nov 26 @FF6X  96.910  96.915  96.925  96.915  96.920  96.910  0.010  11:15P Dec 04
30 DAY FED F... Dec 26 @FF6Z  96.945  96.960  96.960  96.955  96.955  96.945  0.010  11:25P Dec 04
30 DAY FED F... Jan 27 @FF7F  96.960  96.970  96.975  96.970  96.975  96.960  0.015  7:16P Dec 04
30 DAY FED F... Feb 27 @FF7G  96.975        96.995  96.975     
30 DAY FED F... Mar 27 @FF7H  96.980        96.990  96.980     
30 DAY FED F... Apr 27 @FF7J  96.995        96.995  96.995     
30 DAY FED F... May 27 @FF7K  96.990          96.990     
30 DAY FED F... Jun 27 @FF7M  97.025        96.995  97.000s  -0.025  2:01P Dec 04
30 DAY FED F... Jul 27 @FF7N  96.990          96.990     
30 DAY FED F... Aug 27 @FF7Q  97.005          96.990s  -0.015  2:01P Dec 04
30 DAY FED F... Sep 27 @FF7U  97.005          96.990s  -0.015  2:01P Dec 04
30 DAY FED F... Oct 27 @FF7V  97.000          96.985s  -0.015  2:01P Dec 04
30 DAY FED F... Nov 27 @FF7X  96.980          96.965s  -0.015  2:01P Dec 04
30 DAY FED F... Dec 27 @FF7Z  96.945          96.945     
30 DAY FED F... Jan 28 @FF8F  96.945          96.930s  -0.015  2:01P Dec 04
30 DAY FED F... Feb 28 @FF8G  96.930          96.915s  -0.015  2:01P Dec 04
30 DAY FED F... Mar 28 @FF8H  96.915          96.900s  -0.015  2:01P Dec 04
30 DAY FED F... Apr 28 @FF8J  96.875          96.860s  -0.015  2:01P Dec 04
30 DAY FED F... May 28 @FF8K  96.850          96.835s  -0.015  2:01P Dec 04
30 DAY FED F... Jun 28 @FF8M  96.830          96.815s  -0.015  2:01P Dec 04
30 DAY FED F... Jul 28 @FF8N  96.810          96.795s  -0.015  2:01P Dec 04
30 DAY FED F... Aug 28 @FF8Q  96.730          96.715s  -0.015  2:01P Dec 04
30 DAY FED F... Sep 28 @FF8U  96.730          96.715s  -0.015  2:01P Dec 04
30 DAY FED F... Oct 28 @FF8V  96.725          96.710s  -0.015  2:01P Dec 04
30 DAY FED F... Nov 28 @FF8X  96.705          96.690s  -0.015  2:01P Dec 04
30 DAY FED F... Dec 28 @FF8Z  96.685          96.670s  -0.015  2:01P Dec 04
30 DAY FED F... Jan 29 @FF9F  96.670          96.655s  -0.015  2:01P Dec 04
30 DAY FED F... Feb 29 @FF9G  96.655          96.640s  -0.015  2:01P Dec 04
30 DAY FED F... Mar 29 @FF9H  96.640          96.625s  -0.015  2:01P Dec 04
30 DAY FED F... Apr 29 @FF9J  96.600          96.585s  -0.015  2:01P Dec 04
30 DAY FED F... May 29 @FF9K  96.575          96.560s  -0.015  2:01P Dec 04
30 DAY FED F... Jun 29 @FF9M  96.555          96.540s  -0.015  2:01P Dec 04
30 DAY FED F... Jul 29 @FF9N  96.535          96.520s  -0.015  2:01P Dec 04
30 DAY FED F... Aug 29 @FF9Q  96.455          96.440s  -0.015  2:01P Dec 04
30 DAY FED F... Sep 29 @FF9U  96.455          96.440s  -0.015  2:01P Dec 04
30 DAY FED F... Oct 29 @FF9V  96.450          96.435s  -0.015  2:01P Dec 04
30 DAY FED F... Nov 29 @FF9X  96.430          96.415s  -0.015  2:01P Dec 04
30 DAY FED F... Dec 29 @FF9Z  96.410          96.395s  -0.015  2:01P Dec 04
30 DAY FED F... Jan 30 @FF0F  96.395          96.380s  -0.015  2:01P Dec 04
30 DAY FED F... Feb 30 @FF0G  96.380          96.365s  -0.015  2:01P Dec 04
30 DAY FED F... Mar 30 @FF0H  96.365          96.350s  -0.015  2:01P Dec 04
30 DAY FED F... Apr 30 @FF0J  96.325          96.310s  -0.015  2:01P Dec 04
30 DAY FED F... May 30 @FF0K  96.300          96.285s  -0.015  2:01P Dec 04
30 DAY FED F... Jun 30 @FF0M  96.280          96.265s  -0.015  2:01P Dec 04
30 DAY FED F... Jul 30 @FF0N  96.260          96.245s  -0.015  2:01P Dec 04
30 DAY FED F... Aug 30 @FF0Q  96.180          96.165s  -0.015  2:01P Dec 04
30 DAY FED F... Sep 30 @FF0U  96.180          96.165s  -0.015  2:01P Dec 04
30 DAY FED F... Oct 30 @FF0V  96.175          96.160s  -0.015  2:01P Dec 04
30 DAY FED F... Nov 30 @FF0X  96.155          96.140s  -0.015  2:01P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change:  -0.0025
Bid:  96.2650
Ask:  96.2675
Today's High:  96.2650
Today's Low:  96.2650
Volume:  30,614
Open:  96.2650
Settle:  96.2675
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-04-2025
8:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN