0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2700  96.2675  96.2675  96.2675  96.2675  96.2700  -0.0025  6:17P Dec 03
30 DAY FED F... Jan 26 @FF6F  96.355  96.350  96.350  96.350  96.350  96.355  -0.005  6:20P Dec 03
30 DAY FED F... Feb 26 @FF6G  96.425  96.420  96.420  96.420  96.420  96.425  -0.005  6:20P Dec 03
30 DAY FED F... Mar 26 @FF6H  96.460  96.460  96.460  96.455  96.455  96.460  -0.005  6:19P Dec 03
30 DAY FED F... Apr 26 @FF6J  96.525  96.525  96.525  96.520  96.520  96.525  -0.005  6:20P Dec 03
30 DAY FED F... May 26 @FF6K  96.590  96.585  96.585  96.585  96.585  96.590  -0.005  6:25P Dec 03
30 DAY FED F... Jun 26 @FF6M  96.650  96.650  96.650  96.650  96.650  96.650  0.000  5:09P Dec 03
30 DAY FED F... Jul 26 @FF6N  96.740  96.740  96.740  96.735  96.735  96.740  -0.005  6:03P Dec 03
30 DAY FED F... Aug 26 @FF6Q  96.820  96.815  96.815  96.815  96.815  96.820  -0.005  5:46P Dec 03
30 DAY FED F... Sep 26 @FF6U  96.865  96.860  96.860  96.855  96.855  96.865  -0.010  6:28P Dec 03
30 DAY FED F... Oct 26 @FF6V  96.920  96.915  96.915  96.915  96.915  96.920  -0.005  5:52P Dec 03
30 DAY FED F... Nov 26 @FF6X  96.965  96.960  96.960  96.955  96.955  96.965  -0.010  6:03P Dec 03
30 DAY FED F... Dec 26 @FF6Z  97.005  96.990  96.995  96.990  96.990  97.005  -0.015  5:00P Dec 03
30 DAY FED F... Jan 27 @FF7F  97.020        97.020  97.020     
30 DAY FED F... Feb 27 @FF7G  97.035        97.030  97.035     
30 DAY FED F... Mar 27 @FF7H  97.040        97.040  97.040     
30 DAY FED F... Apr 27 @FF7J  97.055        97.035  97.055     
30 DAY FED F... May 27 @FF7K  97.045          97.045     
30 DAY FED F... Jun 27 @FF7M  97.000        96.995  97.025s  0.025  2:01P Dec 03
30 DAY FED F... Jul 27 @FF7N  97.005          97.005     
30 DAY FED F... Aug 27 @FF7Q  97.005          97.005     
30 DAY FED F... Sep 27 @FF7U  96.980          97.005s  0.025  2:01P Dec 03
30 DAY FED F... Oct 27 @FF7V  96.975          97.000s  0.025  2:01P Dec 03
30 DAY FED F... Nov 27 @FF7X  96.955          96.980s  0.025  2:01P Dec 03
30 DAY FED F... Dec 27 @FF7Z  96.960          96.960     
30 DAY FED F... Jan 28 @FF8F  96.920          96.945s  0.025  2:01P Dec 03
30 DAY FED F... Feb 28 @FF8G  96.905          96.930s  0.025  2:01P Dec 03
30 DAY FED F... Mar 28 @FF8H  96.890          96.915s  0.025  2:01P Dec 03
30 DAY FED F... Apr 28 @FF8J  96.850          96.875s  0.025  2:01P Dec 03
30 DAY FED F... May 28 @FF8K  96.825          96.850s  0.025  2:01P Dec 03
30 DAY FED F... Jun 28 @FF8M  96.805          96.830s  0.025  2:01P Dec 03
30 DAY FED F... Jul 28 @FF8N  96.785          96.810s  0.025  2:01P Dec 03
30 DAY FED F... Aug 28 @FF8Q  96.705          96.730s  0.025  2:01P Dec 03
30 DAY FED F... Sep 28 @FF8U  96.705          96.730s  0.025  2:01P Dec 03
30 DAY FED F... Oct 28 @FF8V  96.700          96.725s  0.025  2:01P Dec 03
30 DAY FED F... Nov 28 @FF8X  96.680          96.705s  0.025  2:01P Dec 03
30 DAY FED F... Dec 28 @FF8Z  96.660          96.685s  0.025  2:01P Dec 03
30 DAY FED F... Jan 29 @FF9F  96.645          96.670s  0.025  2:01P Dec 03
30 DAY FED F... Feb 29 @FF9G  96.630          96.655s  0.025  2:01P Dec 03
30 DAY FED F... Mar 29 @FF9H  96.615          96.640s  0.025  2:01P Dec 03
30 DAY FED F... Apr 29 @FF9J  96.575          96.600s  0.025  2:01P Dec 03
30 DAY FED F... May 29 @FF9K  96.550          96.575s  0.025  2:01P Dec 03
30 DAY FED F... Jun 29 @FF9M  96.530          96.555s  0.025  2:01P Dec 03
30 DAY FED F... Jul 29 @FF9N  96.510          96.535s  0.025  2:01P Dec 03
30 DAY FED F... Aug 29 @FF9Q  96.430          96.455s  0.025  2:01P Dec 03
30 DAY FED F... Sep 29 @FF9U  96.430          96.455s  0.025  2:01P Dec 03
30 DAY FED F... Oct 29 @FF9V  96.425          96.450s  0.025  2:01P Dec 03
30 DAY FED F... Nov 29 @FF9X  96.405          96.430s  0.025  2:01P Dec 03
30 DAY FED F... Dec 29 @FF9Z  96.385          96.410s  0.025  2:01P Dec 03
30 DAY FED F... Jan 30 @FF0F  96.370          96.395s  0.025  2:01P Dec 03
30 DAY FED F... Feb 30 @FF0G  96.355          96.380s  0.025  2:01P Dec 03
30 DAY FED F... Mar 30 @FF0H  96.340          96.365s  0.025  2:01P Dec 03
30 DAY FED F... Apr 30 @FF0J  96.300          96.325s  0.025  2:01P Dec 03
30 DAY FED F... May 30 @FF0K  96.275          96.300s  0.025  2:01P Dec 03
30 DAY FED F... Jun 30 @FF0M  96.255          96.280s  0.025  2:01P Dec 03
30 DAY FED F... Jul 30 @FF0N  96.235          96.260s  0.025  2:01P Dec 03
30 DAY FED F... Aug 30 @FF0Q  96.155          96.180s  0.025  2:01P Dec 03
30 DAY FED F... Sep 30 @FF0U  96.155          96.180s  0.025  2:01P Dec 03
30 DAY FED F... Oct 30 @FF0V  96.150          96.175s  0.025  2:01P Dec 03
30 DAY FED F... Nov 30 @FF0X  96.130          96.155s  0.025  2:01P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change:  -0.0025
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2675
Today's Low:  96.2675
Volume:  89,350
Open:  96.2675
Settle:  96.2700
Prev:  96.2700
Contract High: 
Contract Low: 
Updated:  Dec-03-2025
6:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN