0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2675  96.2700  96.2650  96.2700  96.2675  0.0025  5:08A Dec 09
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.350  96.350  96.350  96.350  0.000  5:08A Dec 09
30 DAY FED F... Feb 26 @FF6G  96.410  96.410  96.415  96.410  96.410  96.410  0.000  5:05A Dec 09
30 DAY FED F... Mar 26 @FF6H  96.440  96.440  96.440  96.435  96.440  96.440  0.000  5:06A Dec 09
30 DAY FED F... Apr 26 @FF6J  96.495  96.495  96.500  96.490  96.495  96.495  0.000  5:06A Dec 09
30 DAY FED F... May 26 @FF6K  96.545  96.545  96.550  96.540  96.545  96.545  0.000  5:06A Dec 09
30 DAY FED F... Jun 26 @FF6M  96.595  96.600  96.600  96.590  96.595  96.595  0.000  4:39A Dec 09
30 DAY FED F... Jul 26 @FF6N  96.670  96.670  96.675  96.660  96.670  96.670  0.000  5:05A Dec 09
30 DAY FED F... Aug 26 @FF6Q  96.730  96.730  96.735  96.715  96.730  96.730  0.000  4:55A Dec 09
30 DAY FED F... Sep 26 @FF6U  96.765  96.770  96.770  96.750  96.765  96.765  0.000  4:54A Dec 09
30 DAY FED F... Oct 26 @FF6V  96.810  96.815  96.815  96.795  96.810  96.810  0.000  4:59A Dec 09
30 DAY FED F... Nov 26 @FF6X  96.845  96.850  96.850  96.825  96.840  96.845  -0.005  4:39A Dec 09
30 DAY FED F... Dec 26 @FF6Z  96.875  96.890  96.900  96.855  96.870  96.875  -0.005  4:39A Dec 09
30 DAY FED F... Jan 27 @FF7F  96.890  96.900  96.905  96.870  96.885  96.890  -0.005  5:05A Dec 09
30 DAY FED F... Feb 27 @FF7G  96.895  96.890  96.890  96.890  96.890  96.895  -0.005  8:19P Dec 08
30 DAY FED F... Mar 27 @FF7H  96.900        96.910  96.900     
30 DAY FED F... Apr 27 @FF7J  96.915  96.915  96.915  96.900  96.900  96.915  -0.015  2:26A Dec 09
30 DAY FED F... May 27 @FF7K  96.905  96.915  96.915  96.890  96.890  96.905  -0.015  2:53A Dec 09
30 DAY FED F... Jun 27 @FF7M  96.915        97.000  96.915     
30 DAY FED F... Jul 27 @FF7N  96.905          96.905     
30 DAY FED F... Aug 27 @FF7Q  96.905          96.905     
30 DAY FED F... Sep 27 @FF7U  96.945          96.905s  -0.040  2:01P Dec 08
30 DAY FED F... Oct 27 @FF7V  96.940          96.900s  -0.040  2:01P Dec 08
30 DAY FED F... Nov 27 @FF7X  96.920          96.880s  -0.040  2:01P Dec 08
30 DAY FED F... Dec 27 @FF7Z  96.860          96.860     
30 DAY FED F... Jan 28 @FF8F  96.885          96.845s  -0.040  2:01P Dec 08
30 DAY FED F... Feb 28 @FF8G  96.870          96.830s  -0.040  2:01P Dec 08
30 DAY FED F... Mar 28 @FF8H  96.855          96.815s  -0.040  2:01P Dec 08
30 DAY FED F... Apr 28 @FF8J  96.815          96.775s  -0.040  2:01P Dec 08
30 DAY FED F... May 28 @FF8K  96.790          96.750s  -0.040  2:01P Dec 08
30 DAY FED F... Jun 28 @FF8M  96.770          96.730s  -0.040  2:01P Dec 08
30 DAY FED F... Jul 28 @FF8N  96.750          96.710s  -0.040  2:01P Dec 08
30 DAY FED F... Aug 28 @FF8Q  96.670          96.630s  -0.040  2:01P Dec 08
30 DAY FED F... Sep 28 @FF8U  96.670          96.630s  -0.040  2:01P Dec 08
30 DAY FED F... Oct 28 @FF8V  96.665          96.625s  -0.040  2:01P Dec 08
30 DAY FED F... Nov 28 @FF8X  96.645          96.605s  -0.040  2:01P Dec 08
30 DAY FED F... Dec 28 @FF8Z  96.625          96.585s  -0.040  2:01P Dec 08
30 DAY FED F... Jan 29 @FF9F  96.610          96.570s  -0.040  2:01P Dec 08
30 DAY FED F... Feb 29 @FF9G  96.595          96.555s  -0.040  2:01P Dec 08
30 DAY FED F... Mar 29 @FF9H  96.580          96.540s  -0.040  2:01P Dec 08
30 DAY FED F... Apr 29 @FF9J  96.540          96.500s  -0.040  2:01P Dec 08
30 DAY FED F... May 29 @FF9K  96.515          96.475s  -0.040  2:01P Dec 08
30 DAY FED F... Jun 29 @FF9M  96.495          96.455s  -0.040  2:01P Dec 08
30 DAY FED F... Jul 29 @FF9N  96.475          96.435s  -0.040  2:01P Dec 08
30 DAY FED F... Aug 29 @FF9Q  96.395          96.355s  -0.040  2:01P Dec 08
30 DAY FED F... Sep 29 @FF9U  96.395          96.355s  -0.040  2:01P Dec 08
30 DAY FED F... Oct 29 @FF9V  96.390          96.350s  -0.040  2:01P Dec 08
30 DAY FED F... Nov 29 @FF9X  96.370          96.330s  -0.040  2:01P Dec 08
30 DAY FED F... Dec 29 @FF9Z  96.350          96.310s  -0.040  2:01P Dec 08
30 DAY FED F... Jan 30 @FF0F  96.335          96.295s  -0.040  2:01P Dec 08
30 DAY FED F... Feb 30 @FF0G  96.320          96.280s  -0.040  2:01P Dec 08
30 DAY FED F... Mar 30 @FF0H  96.305          96.265s  -0.040  2:01P Dec 08
30 DAY FED F... Apr 30 @FF0J  96.265          96.225s  -0.040  2:01P Dec 08
30 DAY FED F... May 30 @FF0K  96.240          96.200s  -0.040  2:01P Dec 08
30 DAY FED F... Jun 30 @FF0M  96.220          96.180s  -0.040  2:01P Dec 08
30 DAY FED F... Jul 30 @FF0N  96.200          96.160s  -0.040  2:01P Dec 08
30 DAY FED F... Aug 30 @FF0Q  96.120          96.080s  -0.040  2:01P Dec 08
30 DAY FED F... Sep 30 @FF0U  96.120          96.080s  -0.040  2:01P Dec 08
30 DAY FED F... Oct 30 @FF0V  96.115          96.075s  -0.040  2:01P Dec 08
30 DAY FED F... Nov 30 @FF0X  96.095          96.055s  -0.040  2:01P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2700
Change:  0.0025
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2700
Today's Low:  96.2650
Volume:  52,144
Open:  96.2675
Settle:  96.2675
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
5:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN