0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7775        95.7775  95.7775     
30 DAY FED F... Oct 25 @FF5V  95.935  95.930  95.935  95.930  95.930  95.935  -0.005  6:32P Sep 17
30 DAY FED F... Nov 25 @FF5X  96.140  96.135  96.140  96.135  96.135  96.140  -0.005  6:29P Sep 17
30 DAY FED F... Dec 25 @FF5Z  96.290  96.285  96.290  96.285  96.290  96.290  0.000  6:51P Sep 17
30 DAY FED F... Jan 26 @FF6F  96.385  96.375  96.380  96.375  96.380  96.385  -0.005  7:13P Sep 17
30 DAY FED F... Feb 26 @FF6G  96.495  96.485  96.495  96.485  96.495  96.495  0.000  7:14P Sep 17
30 DAY FED F... Mar 26 @FF6H  96.550  96.545  96.550  96.545  96.550  96.550  0.000  7:18P Sep 17
30 DAY FED F... Apr 26 @FF6J  96.635  96.635  96.635  96.630  96.635  96.635  0.000  7:08P Sep 17
30 DAY FED F... May 26 @FF6K  96.705  96.700  96.705  96.695  96.705  96.705  0.000  7:16P Sep 17
30 DAY FED F... Jun 26 @FF6M  96.770  96.765  96.770  96.765  96.770  96.770  0.000  7:14P Sep 17
30 DAY FED F... Jul 26 @FF6N  96.860  96.860  96.865  96.855  96.865  96.860  0.005  7:03P Sep 17
30 DAY FED F... Aug 26 @FF6Q  96.930  96.925  96.930  96.925  96.925  96.930  -0.005  5:00P Sep 17
30 DAY FED F... Sep 26 @FF6U  96.970        96.965  96.970     
30 DAY FED F... Oct 26 @FF6V  97.025  97.025  97.025  97.015  97.020  97.025  -0.005  6:13P Sep 17
30 DAY FED F... Nov 26 @FF6X  97.055        97.055  97.055     
30 DAY FED F... Dec 26 @FF6Z  97.080        97.090  97.080     
30 DAY FED F... Jan 27 @FF7F  97.100        97.075  97.100     
30 DAY FED F... Feb 27 @FF7G  97.120        97.155  97.120     
30 DAY FED F... Mar 27 @FF7H  97.110        97.020  97.110     
30 DAY FED F... Apr 27 @FF7J  97.125          97.125     
30 DAY FED F... May 27 @FF7K  97.155          97.100s  -0.055  2:01P Sep 17
30 DAY FED F... Jun 27 @FF7M  97.080          97.080     
30 DAY FED F... Jul 27 @FF7N  97.115          97.060s  -0.055  2:01P Sep 17
30 DAY FED F... Aug 27 @FF7Q  97.035          96.980s  -0.055  2:01P Sep 17
30 DAY FED F... Sep 27 @FF7U  97.035          96.980s  -0.055  2:01P Sep 17
30 DAY FED F... Oct 27 @FF7V  97.030          96.975s  -0.055  2:01P Sep 17
30 DAY FED F... Nov 27 @FF7X  97.010          96.955s  -0.055  2:01P Sep 17
30 DAY FED F... Dec 27 @FF7Z  96.935          96.935     
30 DAY FED F... Jan 28 @FF8F  96.975          96.920s  -0.055  2:01P Sep 17
30 DAY FED F... Feb 28 @FF8G  96.960          96.905s  -0.055  2:01P Sep 17
30 DAY FED F... Mar 28 @FF8H  96.945          96.890s  -0.055  2:01P Sep 17
30 DAY FED F... Apr 28 @FF8J  96.905          96.850s  -0.055  2:01P Sep 17
30 DAY FED F... May 28 @FF8K  96.880          96.825s  -0.055  2:01P Sep 17
30 DAY FED F... Jun 28 @FF8M  96.860          96.805s  -0.055  2:01P Sep 17
30 DAY FED F... Jul 28 @FF8N  96.840          96.785s  -0.055  2:01P Sep 17
30 DAY FED F... Aug 28 @FF8Q  96.760          96.705s  -0.055  2:01P Sep 17
30 DAY FED F... Sep 28 @FF8U  96.760          96.705s  -0.055  2:01P Sep 17
30 DAY FED F... Oct 28 @FF8V  96.755          96.700s  -0.055  2:01P Sep 17
30 DAY FED F... Nov 28 @FF8X  96.735          96.680s  -0.055  2:01P Sep 17
30 DAY FED F... Dec 28 @FF8Z  96.715          96.660s  -0.055  2:01P Sep 17
30 DAY FED F... Jan 29 @FF9F  96.700          96.645s  -0.055  2:01P Sep 17
30 DAY FED F... Feb 29 @FF9G  96.685          96.630s  -0.055  2:01P Sep 17
30 DAY FED F... Mar 29 @FF9H  96.670          96.615s  -0.055  2:01P Sep 17
30 DAY FED F... Apr 29 @FF9J  96.630          96.575s  -0.055  2:01P Sep 17
30 DAY FED F... May 29 @FF9K  96.605          96.550s  -0.055  2:01P Sep 17
30 DAY FED F... Jun 29 @FF9M  96.585          96.530s  -0.055  2:01P Sep 17
30 DAY FED F... Jul 29 @FF9N  96.565          96.510s  -0.055  2:01P Sep 17
30 DAY FED F... Aug 29 @FF9Q  96.485          96.430s  -0.055  2:01P Sep 17
30 DAY FED F... Sep 29 @FF9U  96.485          96.430s  -0.055  2:01P Sep 17
30 DAY FED F... Oct 29 @FF9V  96.480          96.425s  -0.055  2:01P Sep 17
30 DAY FED F... Nov 29 @FF9X  96.460          96.405s  -0.055  2:01P Sep 17
30 DAY FED F... Dec 29 @FF9Z  96.440          96.385s  -0.055  2:01P Sep 17
30 DAY FED F... Jan 30 @FF0F  96.425          96.370s  -0.055  2:01P Sep 17
30 DAY FED F... Feb 30 @FF0G  96.410          96.355s  -0.055  2:01P Sep 17
30 DAY FED F... Mar 30 @FF0H  96.395          96.340s  -0.055  2:01P Sep 17
30 DAY FED F... Apr 30 @FF0J  96.355          96.300s  -0.055  2:01P Sep 17
30 DAY FED F... May 30 @FF0K  96.330          96.275s  -0.055  2:01P Sep 17
30 DAY FED F... Jun 30 @FF0M  96.310          96.255s  -0.055  2:01P Sep 17
30 DAY FED F... Jul 30 @FF0N  96.290          96.235s  -0.055  2:01P Sep 17
30 DAY FED F... Aug 30 @FF0Q  96.210          96.155s  -0.055  2:01P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7775
Change: 
Bid:  95.7775
Ask:  95.7800
Today's High: 
Today's Low: 
Volume:  142,791
Open: 
Settle:  95.7775
Prev:  95.7775
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN