0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2650  96.2650  96.2675  96.2650  96.2650  96.2650  0.0000  4:10A Dec 03
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.355  96.350  96.350  96.350  0.000  4:20A Dec 03
30 DAY FED F... Feb 26 @FF6G  96.420  96.420  96.420  96.415  96.415  96.420  -0.005  3:59A Dec 03
30 DAY FED F... Mar 26 @FF6H  96.445  96.445  96.450  96.445  96.445  96.445  0.000  4:20A Dec 03
30 DAY FED F... Apr 26 @FF6J  96.505  96.505  96.510  96.505  96.505  96.505  0.000  4:19A Dec 03
30 DAY FED F... May 26 @FF6K  96.565  96.560  96.570  96.560  96.565  96.565  0.000  3:45A Dec 03
30 DAY FED F... Jun 26 @FF6M  96.625  96.625  96.635  96.625  96.630  96.625  0.005  3:36A Dec 03
30 DAY FED F... Jul 26 @FF6N  96.715  96.715  96.725  96.715  96.720  96.715  0.005  4:19A Dec 03
30 DAY FED F... Aug 26 @FF6Q  96.790  96.795  96.805  96.795  96.800  96.790  0.010  4:11A Dec 03
30 DAY FED F... Sep 26 @FF6U  96.835  96.835  96.850  96.835  96.845  96.835  0.010  4:20A Dec 03
30 DAY FED F... Oct 26 @FF6V  96.895  96.895  96.910  96.895  96.905  96.895  0.010  3:40A Dec 03
30 DAY FED F... Nov 26 @FF6X  96.940  96.950  96.955  96.950  96.950  96.940  0.010  3:17A Dec 03
30 DAY FED F... Dec 26 @FF6Z  96.980  96.980  96.995  96.980  96.990  96.980  0.010  3:34A Dec 03
30 DAY FED F... Jan 27 @FF7F  96.995  97.000  97.005  97.000  97.005  96.995  0.010  9:49P Dec 02
30 DAY FED F... Feb 27 @FF7G  97.010        96.995  97.010     
30 DAY FED F... Mar 27 @FF7H  97.015        97.080  97.015     
30 DAY FED F... Apr 27 @FF7J  97.030        97.015  97.030     
30 DAY FED F... May 27 @FF7K  97.020          97.020     
30 DAY FED F... Jun 27 @FF7M  97.000        96.995  97.000     
30 DAY FED F... Jul 27 @FF7N  96.980          96.980     
30 DAY FED F... Aug 27 @FF7Q  96.980          96.980     
30 DAY FED F... Sep 27 @FF7U  96.965          96.980s  0.015  2:01P Dec 02
30 DAY FED F... Oct 27 @FF7V  96.960          96.975s  0.015  2:01P Dec 02
30 DAY FED F... Nov 27 @FF7X  96.940          96.955s  0.015  2:01P Dec 02
30 DAY FED F... Dec 27 @FF7Z  96.935          96.935     
30 DAY FED F... Jan 28 @FF8F  96.905          96.920s  0.015  2:01P Dec 02
30 DAY FED F... Feb 28 @FF8G  96.890          96.905s  0.015  2:01P Dec 02
30 DAY FED F... Mar 28 @FF8H  96.875          96.890s  0.015  2:01P Dec 02
30 DAY FED F... Apr 28 @FF8J  96.835          96.850s  0.015  2:01P Dec 02
30 DAY FED F... May 28 @FF8K  96.810          96.825s  0.015  2:01P Dec 02
30 DAY FED F... Jun 28 @FF8M  96.790          96.805s  0.015  2:01P Dec 02
30 DAY FED F... Jul 28 @FF8N  96.770          96.785s  0.015  2:01P Dec 02
30 DAY FED F... Aug 28 @FF8Q  96.690          96.705s  0.015  2:01P Dec 02
30 DAY FED F... Sep 28 @FF8U  96.690          96.705s  0.015  2:01P Dec 02
30 DAY FED F... Oct 28 @FF8V  96.685          96.700s  0.015  2:01P Dec 02
30 DAY FED F... Nov 28 @FF8X  96.665          96.680s  0.015  2:01P Dec 02
30 DAY FED F... Dec 28 @FF8Z  96.645          96.660s  0.015  2:01P Dec 02
30 DAY FED F... Jan 29 @FF9F  96.630          96.645s  0.015  2:01P Dec 02
30 DAY FED F... Feb 29 @FF9G  96.615          96.630s  0.015  2:01P Dec 02
30 DAY FED F... Mar 29 @FF9H  96.600          96.615s  0.015  2:01P Dec 02
30 DAY FED F... Apr 29 @FF9J  96.560          96.575s  0.015  2:01P Dec 02
30 DAY FED F... May 29 @FF9K  96.535          96.550s  0.015  2:01P Dec 02
30 DAY FED F... Jun 29 @FF9M  96.515          96.530s  0.015  2:01P Dec 02
30 DAY FED F... Jul 29 @FF9N  96.495          96.510s  0.015  2:01P Dec 02
30 DAY FED F... Aug 29 @FF9Q  96.415          96.430s  0.015  2:01P Dec 02
30 DAY FED F... Sep 29 @FF9U  96.415          96.430s  0.015  2:01P Dec 02
30 DAY FED F... Oct 29 @FF9V  96.410          96.425s  0.015  2:01P Dec 02
30 DAY FED F... Nov 29 @FF9X  96.390          96.405s  0.015  2:01P Dec 02
30 DAY FED F... Dec 29 @FF9Z  96.370          96.385s  0.015  2:01P Dec 02
30 DAY FED F... Jan 30 @FF0F  96.355          96.370s  0.015  2:01P Dec 02
30 DAY FED F... Feb 30 @FF0G  96.340          96.355s  0.015  2:01P Dec 02
30 DAY FED F... Mar 30 @FF0H  96.325          96.340s  0.015  2:01P Dec 02
30 DAY FED F... Apr 30 @FF0J  96.285          96.300s  0.015  2:01P Dec 02
30 DAY FED F... May 30 @FF0K  96.260          96.275s  0.015  2:01P Dec 02
30 DAY FED F... Jun 30 @FF0M  96.240          96.255s  0.015  2:01P Dec 02
30 DAY FED F... Jul 30 @FF0N  96.220          96.235s  0.015  2:01P Dec 02
30 DAY FED F... Aug 30 @FF0Q  96.140          96.155s  0.015  2:01P Dec 02
30 DAY FED F... Sep 30 @FF0U  96.140          96.155s  0.015  2:01P Dec 02
30 DAY FED F... Oct 30 @FF0V  96.135          96.150s  0.015  2:01P Dec 02
30 DAY FED F... Nov 30 @FF0X  96.115          96.130s  0.015  2:01P Dec 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change: 
Bid:  96.2650
Ask:  96.2675
Today's High:  96.2675
Today's Low:  96.2650
Volume:  93,264
Open:  96.2650
Settle:  96.2650
Prev:  96.2650
Contract High: 
Contract Low: 
Updated:  Dec-03-2025
4:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN