0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1250  96.1250  96.1225  96.1250  96.1250  0.0000  2:01P Nov 26
30 DAY FED F... Dec 25 @FF5Z  96.255  96.255  96.260  96.250  96.250  96.255  -0.005  2:20P Nov 26
30 DAY FED F... Jan 26 @FF6F  96.345  96.340  96.345  96.335  96.340  96.340  -0.005  2:23P Nov 26
30 DAY FED F... Feb 26 @FF6G  96.410  96.400  96.405  96.390  96.400  96.400  -0.010  2:22P Nov 26
30 DAY FED F... Mar 26 @FF6H  96.440  96.430  96.440  96.420  96.430  96.430  -0.010  2:22P Nov 26
30 DAY FED F... Apr 26 @FF6J  96.510  96.505  96.505  96.485  96.500  96.495  -0.010  2:11P Nov 26
30 DAY FED F... May 26 @FF6K  96.575  96.580  96.580  96.545  96.560  96.555  -0.015  2:22P Nov 26
30 DAY FED F... Jun 26 @FF6M  96.645  96.640  96.640  96.610  96.630  96.625  -0.015  2:22P Nov 26
30 DAY FED F... Jul 26 @FF6N  96.750  96.755  96.755  96.710  96.730  96.725  -0.020  2:22P Nov 26
30 DAY FED F... Aug 26 @FF6Q  96.840  96.835  96.835  96.795  96.820  96.815  -0.020  2:22P Nov 26
30 DAY FED F... Sep 26 @FF6U  96.885  96.880  96.880  96.845  96.870  96.860  -0.015  2:22P Nov 26
30 DAY FED F... Oct 26 @FF6V  96.950  96.960  96.960  96.910  96.935  96.925  -0.015  2:22P Nov 26
30 DAY FED F... Nov 26 @FF6X  97.005  97.000  97.000  96.960  96.980  96.980  -0.025  2:01P Nov 26
30 DAY FED F... Dec 26 @FF6Z  97.045  97.040  97.040  97.000  97.025  97.020  -0.020  2:06P Nov 26
30 DAY FED F... Jan 27 @FF7F  97.065  97.055  97.065  97.025  97.040  97.040  -0.025  2:01P Nov 26
30 DAY FED F... Feb 27 @FF7G  97.080  97.040  97.060  97.040  97.040  97.055  -0.025  2:01P Nov 26
30 DAY FED F... Mar 27 @FF7H  97.085        97.080  97.060  -0.025  2:01P Nov 26
30 DAY FED F... Apr 27 @FF7J  97.100  97.115  97.115  97.070  97.070  97.080  -0.020  2:01P Nov 26
30 DAY FED F... May 27 @FF7K  97.090          97.070  -0.020  2:01P Nov 26
30 DAY FED F... Jun 27 @FF7M  97.070        96.995  97.050  -0.020  2:01P Nov 26
30 DAY FED F... Jul 27 @FF7N  97.050          97.030  -0.020  2:01P Nov 26
30 DAY FED F... Aug 27 @FF7Q  97.020          97.000  -0.020  2:01P Nov 26
30 DAY FED F... Sep 27 @FF7U  97.020          97.000  -0.020  2:01P Nov 26
30 DAY FED F... Oct 27 @FF7V  97.015          96.995  -0.020  2:01P Nov 26
30 DAY FED F... Nov 27 @FF7X  96.995          96.975  -0.020  2:01P Nov 26
30 DAY FED F... Dec 27 @FF7Z  96.975          96.955  -0.020  2:01P Nov 26
30 DAY FED F... Jan 28 @FF8F  96.960          96.940  -0.020  2:01P Nov 26
30 DAY FED F... Feb 28 @FF8G  96.945          96.925  -0.020  2:01P Nov 26
30 DAY FED F... Mar 28 @FF8H  96.930          96.910  -0.020  2:01P Nov 26
30 DAY FED F... Apr 28 @FF8J  96.890          96.870  -0.020  2:01P Nov 26
30 DAY FED F... May 28 @FF8K  96.865          96.845  -0.020  2:01P Nov 26
30 DAY FED F... Jun 28 @FF8M  96.845          96.825  -0.020  2:01P Nov 26
30 DAY FED F... Jul 28 @FF8N  96.825          96.805  -0.020  2:01P Nov 26
30 DAY FED F... Aug 28 @FF8Q  96.745          96.725  -0.020  2:01P Nov 26
30 DAY FED F... Sep 28 @FF8U  96.745          96.725  -0.020  2:01P Nov 26
30 DAY FED F... Oct 28 @FF8V  96.740          96.720  -0.020  2:01P Nov 26
30 DAY FED F... Nov 28 @FF8X  96.720          96.700  -0.020  2:01P Nov 26
30 DAY FED F... Dec 28 @FF8Z  96.700          96.680  -0.020  2:01P Nov 26
30 DAY FED F... Jan 29 @FF9F  96.685          96.665  -0.020  2:01P Nov 26
30 DAY FED F... Feb 29 @FF9G  96.670          96.650  -0.020  2:01P Nov 26
30 DAY FED F... Mar 29 @FF9H  96.655          96.635  -0.020  2:01P Nov 26
30 DAY FED F... Apr 29 @FF9J  96.615          96.595  -0.020  2:01P Nov 26
30 DAY FED F... May 29 @FF9K  96.590          96.570  -0.020  2:01P Nov 26
30 DAY FED F... Jun 29 @FF9M  96.570          96.550  -0.020  2:01P Nov 26
30 DAY FED F... Jul 29 @FF9N  96.550          96.530  -0.020  2:01P Nov 26
30 DAY FED F... Aug 29 @FF9Q  96.470          96.450  -0.020  2:01P Nov 26
30 DAY FED F... Sep 29 @FF9U  96.470          96.450  -0.020  2:01P Nov 26
30 DAY FED F... Oct 29 @FF9V  96.465          96.445  -0.020  2:01P Nov 26
30 DAY FED F... Nov 29 @FF9X  96.445          96.425  -0.020  2:01P Nov 26
30 DAY FED F... Dec 29 @FF9Z  96.425          96.405  -0.020  2:01P Nov 26
30 DAY FED F... Jan 30 @FF0F  96.410          96.390  -0.020  2:01P Nov 26
30 DAY FED F... Feb 30 @FF0G  96.395          96.375  -0.020  2:01P Nov 26
30 DAY FED F... Mar 30 @FF0H  96.380          96.360  -0.020  2:01P Nov 26
30 DAY FED F... Apr 30 @FF0J  96.340          96.320  -0.020  2:01P Nov 26
30 DAY FED F... May 30 @FF0K  96.315          96.295  -0.020  2:01P Nov 26
30 DAY FED F... Jun 30 @FF0M  96.295          96.275  -0.020  2:01P Nov 26
30 DAY FED F... Jul 30 @FF0N  96.275          96.255  -0.020  2:01P Nov 26
30 DAY FED F... Aug 30 @FF0Q  96.195          96.175  -0.020  2:01P Nov 26
30 DAY FED F... Sep 30 @FF0U  96.195          96.175  -0.020  2:01P Nov 26
30 DAY FED F... Oct 30 @FF0V  96.190          96.170  -0.020  2:01P Nov 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1225
Volume:  31,509
Open:  96.1250
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN