0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9100  95.9125  95.9125  95.9100  95.9100  95.9100s  0.0000  3:59P Oct 24
30 DAY FED F... Nov 25 @FF5X  96.140  96.140  96.145  96.130  96.135  96.135s  -0.005  3:59P Oct 24
30 DAY FED F... Dec 25 @FF5Z  96.295  96.295  96.325  96.280  96.310  96.310s  0.015  3:58P Oct 24
30 DAY FED F... Jan 26 @FF6F  96.385  96.390  96.460  96.370  96.410  96.410s  0.025  3:59P Oct 24
30 DAY FED F... Feb 26 @FF6G  96.510  96.510  96.565  96.490  96.530  96.530s  0.020  3:59P Oct 24
30 DAY FED F... Mar 26 @FF6H  96.560  96.560  96.625  96.545  96.580  96.580s  0.020  3:54P Oct 24
30 DAY FED F... Apr 26 @FF6J  96.640  96.635  96.700  96.610  96.655  96.655s  0.015  3:54P Oct 24
30 DAY FED F... May 26 @FF6K  96.705  96.700  96.770  96.670  96.710  96.710s  0.005  3:59P Oct 24
30 DAY FED F... Jun 26 @FF6M  96.765  96.755  96.830  96.730  96.765  96.765s  0.000  3:59P Oct 24
30 DAY FED F... Jul 26 @FF6N  96.850  96.840  96.915  96.825  96.850  96.850s  0.000  3:43P Oct 24
30 DAY FED F... Aug 26 @FF6Q  96.920  96.910  96.985  96.895  96.915  96.915s  -0.005  3:59P Oct 24
30 DAY FED F... Sep 26 @FF6U  96.960  96.950  97.015  96.935  96.955  96.955s  -0.005  3:54P Oct 24
30 DAY FED F... Oct 26 @FF6V  97.015  97.010  97.075  96.985  97.005  97.010s  -0.005  3:44P Oct 24
30 DAY FED F... Nov 26 @FF6X  97.050  97.030  97.095  97.020  97.040  97.045s  -0.005  3:59P Oct 24
30 DAY FED F... Dec 26 @FF6Z  97.075  97.055  97.115  97.045  97.065  97.070s  -0.005  2:59P Oct 24
30 DAY FED F... Jan 27 @FF7F  97.090  97.075  97.130  97.065  97.075  97.085s  -0.005  2:01P Oct 24
30 DAY FED F... Feb 27 @FF7G  97.100        97.080  97.095s  -0.005  2:01P Oct 24
30 DAY FED F... Mar 27 @FF7H  97.110        97.180  97.105s  -0.005  2:01P Oct 24
30 DAY FED F... Apr 27 @FF7J  97.105          97.100s  -0.005  2:01P Oct 24
30 DAY FED F... May 27 @FF7K  97.080          97.075s  -0.005  2:01P Oct 24
30 DAY FED F... Jun 27 @FF7M  97.060          97.055s  -0.005  2:01P Oct 24
30 DAY FED F... Jul 27 @FF7N  97.065          97.060s  -0.005  2:01P Oct 24
30 DAY FED F... Aug 27 @FF7Q  97.025          97.020s  -0.005  2:01P Oct 24
30 DAY FED F... Sep 27 @FF7U  97.025          97.020s  -0.005  2:01P Oct 24
30 DAY FED F... Oct 27 @FF7V  97.020          97.015s  -0.005  2:01P Oct 24
30 DAY FED F... Nov 27 @FF7X  97.000          96.995s  -0.005  2:01P Oct 24
30 DAY FED F... Dec 27 @FF7Z  96.980          96.975s  -0.005  2:01P Oct 24
30 DAY FED F... Jan 28 @FF8F  96.965          96.960s  -0.005  2:01P Oct 24
30 DAY FED F... Feb 28 @FF8G  96.950          96.945s  -0.005  2:01P Oct 24
30 DAY FED F... Mar 28 @FF8H  96.935          96.930s  -0.005  2:01P Oct 24
30 DAY FED F... Apr 28 @FF8J  96.895          96.890s  -0.005  2:01P Oct 24
30 DAY FED F... May 28 @FF8K  96.870          96.865s  -0.005  2:01P Oct 24
30 DAY FED F... Jun 28 @FF8M  96.850          96.845s  -0.005  2:01P Oct 24
30 DAY FED F... Jul 28 @FF8N  96.830          96.825s  -0.005  2:01P Oct 24
30 DAY FED F... Aug 28 @FF8Q  96.750          96.745s  -0.005  2:01P Oct 24
30 DAY FED F... Sep 28 @FF8U  96.750          96.745s  -0.005  2:01P Oct 24
30 DAY FED F... Oct 28 @FF8V  96.745          96.740s  -0.005  2:01P Oct 24
30 DAY FED F... Nov 28 @FF8X  96.725          96.720s  -0.005  2:01P Oct 24
30 DAY FED F... Dec 28 @FF8Z  96.705          96.700s  -0.005  2:01P Oct 24
30 DAY FED F... Jan 29 @FF9F  96.690          96.685s  -0.005  2:01P Oct 24
30 DAY FED F... Feb 29 @FF9G  96.675          96.670s  -0.005  2:01P Oct 24
30 DAY FED F... Mar 29 @FF9H  96.660          96.655s  -0.005  2:01P Oct 24
30 DAY FED F... Apr 29 @FF9J  96.620          96.615s  -0.005  2:01P Oct 24
30 DAY FED F... May 29 @FF9K  96.595          96.590s  -0.005  2:01P Oct 24
30 DAY FED F... Jun 29 @FF9M  96.575          96.570s  -0.005  2:01P Oct 24
30 DAY FED F... Jul 29 @FF9N  96.555          96.550s  -0.005  2:01P Oct 24
30 DAY FED F... Aug 29 @FF9Q  96.475          96.470s  -0.005  2:01P Oct 24
30 DAY FED F... Sep 29 @FF9U  96.475          96.470s  -0.005  2:01P Oct 24
30 DAY FED F... Oct 29 @FF9V  96.470          96.465s  -0.005  2:01P Oct 24
30 DAY FED F... Nov 29 @FF9X  96.450          96.445s  -0.005  2:01P Oct 24
30 DAY FED F... Dec 29 @FF9Z  96.430          96.425s  -0.005  2:01P Oct 24
30 DAY FED F... Jan 30 @FF0F  96.415          96.410s  -0.005  2:01P Oct 24
30 DAY FED F... Feb 30 @FF0G  96.400          96.395s  -0.005  2:01P Oct 24
30 DAY FED F... Mar 30 @FF0H  96.385          96.380s  -0.005  2:01P Oct 24
30 DAY FED F... Apr 30 @FF0J  96.345          96.340s  -0.005  2:01P Oct 24
30 DAY FED F... May 30 @FF0K  96.320          96.315s  -0.005  2:01P Oct 24
30 DAY FED F... Jun 30 @FF0M  96.300          96.295s  -0.005  2:01P Oct 24
30 DAY FED F... Jul 30 @FF0N  96.280          96.275s  -0.005  2:01P Oct 24
30 DAY FED F... Aug 30 @FF0Q  96.200          96.195s  -0.005  2:01P Oct 24
30 DAY FED F... Sep 30 @FF0U  96.200          96.195s  -0.005  2:01P Oct 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9100
Change: 
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9100
Volume:  24,046
Open:  95.9125
Settle:  95.9100s
Prev:  95.9100
Contract High: 
Contract Low: 
Updated:  Oct-24-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN