0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2650  96.2675  96.2625  96.2650  96.2625s  -0.0050  3:59P Dec 05
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.350  96.345  96.350  96.345s  -0.005  3:59P Dec 05
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.420  96.410  96.410  96.410s  -0.005  3:59P Dec 05
30 DAY FED F... Mar 26 @FF6H  96.445  96.450  96.450  96.435  96.435  96.440s  -0.005  3:58P Dec 05
30 DAY FED F... Apr 26 @FF6J  96.505  96.510  96.510  96.495  96.495  96.495s  -0.010  3:58P Dec 05
30 DAY FED F... May 26 @FF6K  96.565  96.570  96.570  96.550  96.550  96.550s  -0.015  3:59P Dec 05
30 DAY FED F... Jun 26 @FF6M  96.620  96.625  96.625  96.605  96.610  96.605s  -0.015  3:56P Dec 05
30 DAY FED F... Jul 26 @FF6N  96.705  96.705  96.715  96.685  96.685  96.685s  -0.020  3:58P Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.775  96.780  96.785  96.750  96.750  96.750s  -0.025  3:58P Dec 05
30 DAY FED F... Sep 26 @FF6U  96.815  96.825  96.825  96.785  96.790  96.785s  -0.030  3:53P Dec 05
30 DAY FED F... Oct 26 @FF6V  96.870  96.875  96.880  96.835  96.840  96.835s  -0.035  3:55P Dec 05
30 DAY FED F... Nov 26 @FF6X  96.910  96.915  96.925  96.875  96.875  96.875s  -0.035  3:40P Dec 05
30 DAY FED F... Dec 26 @FF6Z  96.945  96.960  96.960  96.905  96.910  96.910s  -0.035  3:48P Dec 05
30 DAY FED F... Jan 27 @FF7F  96.960  96.970  96.975  96.925  96.925  96.925s  -0.035  3:18P Dec 05
30 DAY FED F... Feb 27 @FF7G  96.975  96.980  96.980  96.930  96.935  96.935s  -0.040  3:05P Dec 05
30 DAY FED F... Mar 27 @FF7H  96.980  96.990  96.990  96.970  96.970  96.940s  -0.040  2:01P Dec 05
30 DAY FED F... Apr 27 @FF7J  96.995  97.005  97.005  96.950  96.955  96.955s  -0.040  3:05P Dec 05
30 DAY FED F... May 27 @FF7K  96.990  96.980  96.980  96.950  96.950  96.945s  -0.045  2:01P Dec 05
30 DAY FED F... Jun 27 @FF7M  97.000  97.000  97.000  97.000  97.000  96.955s  -0.045  2:01P Dec 05
30 DAY FED F... Jul 27 @FF7N  96.990          96.945s  -0.045  2:01P Dec 05
30 DAY FED F... Aug 27 @FF7Q  96.990          96.945s  -0.045  2:01P Dec 05
30 DAY FED F... Sep 27 @FF7U  96.990          96.945s  -0.045  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V  96.985          96.940s  -0.045  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X  96.965          96.920s  -0.045  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z  96.945          96.900s  -0.045  2:01P Dec 05
30 DAY FED F... Jan 28 @FF8F  96.930          96.885s  -0.045  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G  96.915          96.870s  -0.045  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H  96.900          96.855s  -0.045  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J  96.860          96.815s  -0.045  2:01P Dec 05
30 DAY FED F... May 28 @FF8K  96.835          96.790s  -0.045  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M  96.815          96.770s  -0.045  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N  96.795          96.750s  -0.045  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q  96.715          96.670s  -0.045  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U  96.715          96.670s  -0.045  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V  96.710          96.665s  -0.045  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X  96.690          96.645s  -0.045  2:01P Dec 05
30 DAY FED F... Dec 28 @FF8Z  96.670          96.625s  -0.045  2:01P Dec 05
30 DAY FED F... Jan 29 @FF9F  96.655          96.610s  -0.045  2:01P Dec 05
30 DAY FED F... Feb 29 @FF9G  96.640          96.595s  -0.045  2:01P Dec 05
30 DAY FED F... Mar 29 @FF9H  96.625          96.580s  -0.045  2:01P Dec 05
30 DAY FED F... Apr 29 @FF9J  96.585          96.540s  -0.045  2:01P Dec 05
30 DAY FED F... May 29 @FF9K  96.560          96.515s  -0.045  2:01P Dec 05
30 DAY FED F... Jun 29 @FF9M  96.540          96.495s  -0.045  2:01P Dec 05
30 DAY FED F... Jul 29 @FF9N  96.520          96.475s  -0.045  2:01P Dec 05
30 DAY FED F... Aug 29 @FF9Q  96.440          96.395s  -0.045  2:01P Dec 05
30 DAY FED F... Sep 29 @FF9U  96.440          96.395s  -0.045  2:01P Dec 05
30 DAY FED F... Oct 29 @FF9V  96.435          96.390s  -0.045  2:01P Dec 05
30 DAY FED F... Nov 29 @FF9X  96.415          96.370s  -0.045  2:01P Dec 05
30 DAY FED F... Dec 29 @FF9Z  96.395          96.350s  -0.045  2:01P Dec 05
30 DAY FED F... Jan 30 @FF0F  96.380          96.335s  -0.045  2:01P Dec 05
30 DAY FED F... Feb 30 @FF0G  96.365          96.320s  -0.045  2:01P Dec 05
30 DAY FED F... Mar 30 @FF0H  96.350          96.305s  -0.045  2:01P Dec 05
30 DAY FED F... Apr 30 @FF0J  96.310          96.265s  -0.045  2:01P Dec 05
30 DAY FED F... May 30 @FF0K  96.285          96.240s  -0.045  2:01P Dec 05
30 DAY FED F... Jun 30 @FF0M  96.265          96.220s  -0.045  2:01P Dec 05
30 DAY FED F... Jul 30 @FF0N  96.245          96.200s  -0.045  2:01P Dec 05
30 DAY FED F... Aug 30 @FF0Q  96.165          96.120s  -0.045  2:01P Dec 05
30 DAY FED F... Sep 30 @FF0U  96.165          96.120s  -0.045  2:01P Dec 05
30 DAY FED F... Oct 30 @FF0V  96.160          96.115s  -0.045  2:01P Dec 05
30 DAY FED F... Nov 30 @FF0X  96.140          96.095s  -0.045  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change:  -0.0050
Bid:  96.2625
Ask:  96.2650
Today's High:  96.2675
Today's Low:  96.2625
Volume:  32,124
Open:  96.2650
Settle:  96.2625s
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN