0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6725        95.6725  95.6725     
30 DAY FED F... Aug 25 @FF5Q  95.690  95.685  95.685  95.685  95.685  95.690  -0.005  3:17A Jul 11
30 DAY FED F... Sep 25 @FF5U  95.765  95.760  95.760  95.755  95.755  95.765  -0.010  3:02A Jul 11
30 DAY FED F... Oct 25 @FF5V  95.870  95.860  95.860  95.855  95.855  95.870  -0.015  3:16A Jul 11
30 DAY FED F... Nov 25 @FF5X  96.015  96.005  96.010  95.995  95.995  96.015  -0.020  3:29A Jul 11
30 DAY FED F... Dec 25 @FF5Z  96.140  96.130  96.135  96.115  96.115  96.140  -0.025  3:03A Jul 11
30 DAY FED F... Jan 26 @FF6F  96.210  96.200  96.205  96.185  96.185  96.210  -0.025  3:44A Jul 11
30 DAY FED F... Feb 26 @FF6G  96.305  96.295  96.305  96.280  96.280  96.305  -0.025  3:33A Jul 11
30 DAY FED F... Mar 26 @FF6H  96.360  96.355  96.360  96.335  96.335  96.360  -0.025  3:41A Jul 11
30 DAY FED F... Apr 26 @FF6J  96.445  96.435  96.445  96.420  96.420  96.445  -0.025  3:30A Jul 11
30 DAY FED F... May 26 @FF6K  96.515  96.520  96.520  96.490  96.490  96.515  -0.025  3:30A Jul 11
30 DAY FED F... Jun 26 @FF6M  96.570  96.560  96.570  96.545  96.545  96.570  -0.025  3:45A Jul 11
30 DAY FED F... Jul 26 @FF6N  96.650  96.640  96.650  96.625  96.625  96.650  -0.025  3:00A Jul 11
30 DAY FED F... Aug 26 @FF6Q  96.725  96.710  96.725  96.700  96.700  96.725  -0.025  2:10A Jul 11
30 DAY FED F... Sep 26 @FF6U  96.760        96.740  96.760     
30 DAY FED F... Oct 26 @FF6V  96.810        96.790  96.810     
30 DAY FED F... Nov 26 @FF6X  96.830        96.945  96.830     
30 DAY FED F... Dec 26 @FF6Z  96.850        96.955  96.850     
30 DAY FED F... Jan 27 @FF7F  96.865          96.865     
30 DAY FED F... Feb 27 @FF7G  96.875          96.875     
30 DAY FED F... Mar 27 @FF7H  96.860          96.860     
30 DAY FED F... Apr 27 @FF7J  96.855          96.845s  -0.010  2:01P Jul 10
30 DAY FED F... May 27 @FF7K  96.830          96.820s  -0.010  2:01P Jul 10
30 DAY FED F... Jun 27 @FF7M  96.800          96.800     
30 DAY FED F... Jul 27 @FF7N  96.790          96.780s  -0.010  2:01P Jul 10
30 DAY FED F... Aug 27 @FF7Q  96.710          96.700s  -0.010  2:01P Jul 10
30 DAY FED F... Sep 27 @FF7U  96.710          96.700s  -0.010  2:01P Jul 10
30 DAY FED F... Oct 27 @FF7V  96.705          96.695s  -0.010  2:01P Jul 10
30 DAY FED F... Nov 27 @FF7X  96.685          96.675s  -0.010  2:01P Jul 10
30 DAY FED F... Dec 27 @FF7Z  96.655          96.655     
30 DAY FED F... Jan 28 @FF8F  96.650          96.640s  -0.010  2:01P Jul 10
30 DAY FED F... Feb 28 @FF8G  96.635          96.625s  -0.010  2:01P Jul 10
30 DAY FED F... Mar 28 @FF8H  96.620          96.610s  -0.010  2:01P Jul 10
30 DAY FED F... Apr 28 @FF8J  96.580          96.570s  -0.010  2:01P Jul 10
30 DAY FED F... May 28 @FF8K  96.555          96.545s  -0.010  2:01P Jul 10
30 DAY FED F... Jun 28 @FF8M  96.535          96.525s  -0.010  2:01P Jul 10
30 DAY FED F... Jul 28 @FF8N  96.515          96.505s  -0.010  2:01P Jul 10
30 DAY FED F... Aug 28 @FF8Q  96.435          96.425s  -0.010  2:01P Jul 10
30 DAY FED F... Sep 28 @FF8U  96.435          96.425s  -0.010  2:01P Jul 10
30 DAY FED F... Oct 28 @FF8V  96.430          96.420s  -0.010  2:01P Jul 10
30 DAY FED F... Nov 28 @FF8X  96.410          96.400s  -0.010  2:01P Jul 10
30 DAY FED F... Dec 28 @FF8Z  96.390          96.380s  -0.010  2:01P Jul 10
30 DAY FED F... Jan 29 @FF9F  96.375          96.365s  -0.010  2:01P Jul 10
30 DAY FED F... Feb 29 @FF9G  96.360          96.350s  -0.010  2:01P Jul 10
30 DAY FED F... Mar 29 @FF9H  96.345          96.335s  -0.010  2:01P Jul 10
30 DAY FED F... Apr 29 @FF9J  96.305          96.295s  -0.010  2:01P Jul 10
30 DAY FED F... May 29 @FF9K  96.280          96.270s  -0.010  2:01P Jul 10
30 DAY FED F... Jun 29 @FF9M  96.260          96.250s  -0.010  2:01P Jul 10
30 DAY FED F... Jul 29 @FF9N  96.240          96.230s  -0.010  2:01P Jul 10
30 DAY FED F... Aug 29 @FF9Q  96.160          96.150s  -0.010  2:01P Jul 10
30 DAY FED F... Sep 29 @FF9U  96.160          96.150s  -0.010  2:01P Jul 10
30 DAY FED F... Oct 29 @FF9V  96.155          96.145s  -0.010  2:01P Jul 10
30 DAY FED F... Nov 29 @FF9X  96.135          96.125s  -0.010  2:01P Jul 10
30 DAY FED F... Dec 29 @FF9Z  96.115          96.105s  -0.010  2:01P Jul 10
30 DAY FED F... Jan 30 @FF0F  96.100          96.090s  -0.010  2:01P Jul 10
30 DAY FED F... Feb 30 @FF0G  96.085          96.075s  -0.010  2:01P Jul 10
30 DAY FED F... Mar 30 @FF0H  96.070          96.060s  -0.010  2:01P Jul 10
30 DAY FED F... Apr 30 @FF0J  96.030          96.020s  -0.010  2:01P Jul 10
30 DAY FED F... May 30 @FF0K  96.005          95.995s  -0.010  2:01P Jul 10
30 DAY FED F... Jun 30 @FF0M  95.985          95.975s  -0.010  2:01P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  50,974
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Jul-11-2025
3:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN