0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  96.1250  96.1250  96.1250  96.1250  96.1250  0.0000  5:00P Nov 26
30 DAY FED F... Dec 25 @FF5Z  96.255  96.255  96.260  96.250  96.255  96.255  0.000  10:24A Nov 27
30 DAY FED F... Jan 26 @FF6F  96.340  96.345  96.345  96.340  96.345  96.340  0.005  10:26A Nov 27
30 DAY FED F... Feb 26 @FF6G  96.400  96.405  96.410  96.400  96.410  96.400  0.010  10:23A Nov 27
30 DAY FED F... Mar 26 @FF6H  96.430  96.435  96.440  96.430  96.435  96.430  0.005  10:11A Nov 27
30 DAY FED F... Apr 26 @FF6J  96.495  96.500  96.500  96.495  96.500  96.495  0.005  10:11A Nov 27
30 DAY FED F... May 26 @FF6K  96.555  96.565  96.565  96.555  96.560  96.555  0.005  8:27A Nov 27
30 DAY FED F... Jun 26 @FF6M  96.625  96.630  96.630  96.625  96.630  96.625  0.005  9:08A Nov 27
30 DAY FED F... Jul 26 @FF6N  96.725  96.735  96.735  96.720  96.730  96.725  0.005  9:02A Nov 27
30 DAY FED F... Aug 26 @FF6Q  96.815  96.820  96.825  96.810  96.820  96.815  0.005  9:10A Nov 27
30 DAY FED F... Sep 26 @FF6U  96.860  96.870  96.870  96.860  96.865  96.860  0.005  9:11A Nov 27
30 DAY FED F... Oct 26 @FF6V  96.925  96.935  96.940  96.920  96.930  96.925  0.005  9:23A Nov 27
30 DAY FED F... Nov 26 @FF6X  96.980  96.985  96.985  96.980  96.985  96.980  0.005  8:41P Nov 26
30 DAY FED F... Dec 26 @FF6Z  97.020  97.025  97.025  97.020  97.020  97.020  0.000  7:21A Nov 27
30 DAY FED F... Jan 27 @FF7F  97.040  97.045  97.045  97.035  97.040  97.040  0.000  7:26A Nov 27
30 DAY FED F... Feb 27 @FF7G  97.055        97.040  97.055     
30 DAY FED F... Mar 27 @FF7H  97.060        97.080  97.060     
30 DAY FED F... Apr 27 @FF7J  97.080  97.090  97.095  97.090  97.090  97.080  0.010  9:21A Nov 27
30 DAY FED F... May 27 @FF7K  97.070          97.070     
30 DAY FED F... Jun 27 @FF7M  97.050        96.995  97.050     
30 DAY FED F... Jul 27 @FF7N  97.030          97.030     
30 DAY FED F... Aug 27 @FF7Q  97.000          97.000     
30 DAY FED F... Sep 27 @FF7U  97.020          97.000s  -0.020  2:01P Nov 26
30 DAY FED F... Oct 27 @FF7V  97.015          96.995s  -0.020  2:01P Nov 26
30 DAY FED F... Nov 27 @FF7X  96.995          96.975s  -0.020  2:01P Nov 26
30 DAY FED F... Dec 27 @FF7Z  96.975          96.955s  -0.020  2:01P Nov 26
30 DAY FED F... Jan 28 @FF8F  96.960          96.940s  -0.020  2:01P Nov 26
30 DAY FED F... Feb 28 @FF8G  96.945          96.925s  -0.020  2:01P Nov 26
30 DAY FED F... Mar 28 @FF8H  96.930          96.910s  -0.020  2:01P Nov 26
30 DAY FED F... Apr 28 @FF8J  96.890          96.870s  -0.020  2:01P Nov 26
30 DAY FED F... May 28 @FF8K  96.865          96.845s  -0.020  2:01P Nov 26
30 DAY FED F... Jun 28 @FF8M  96.845          96.825s  -0.020  2:01P Nov 26
30 DAY FED F... Jul 28 @FF8N  96.825          96.805s  -0.020  2:01P Nov 26
30 DAY FED F... Aug 28 @FF8Q  96.745          96.725s  -0.020  2:01P Nov 26
30 DAY FED F... Sep 28 @FF8U  96.745          96.725s  -0.020  2:01P Nov 26
30 DAY FED F... Oct 28 @FF8V  96.740          96.720s  -0.020  2:01P Nov 26
30 DAY FED F... Nov 28 @FF8X  96.720          96.700s  -0.020  2:01P Nov 26
30 DAY FED F... Dec 28 @FF8Z  96.700          96.680s  -0.020  2:01P Nov 26
30 DAY FED F... Jan 29 @FF9F  96.685          96.665s  -0.020  2:01P Nov 26
30 DAY FED F... Feb 29 @FF9G  96.670          96.650s  -0.020  2:01P Nov 26
30 DAY FED F... Mar 29 @FF9H  96.655          96.635s  -0.020  2:01P Nov 26
30 DAY FED F... Apr 29 @FF9J  96.615          96.595s  -0.020  2:01P Nov 26
30 DAY FED F... May 29 @FF9K  96.590          96.570s  -0.020  2:01P Nov 26
30 DAY FED F... Jun 29 @FF9M  96.570          96.550s  -0.020  2:01P Nov 26
30 DAY FED F... Jul 29 @FF9N  96.550          96.530s  -0.020  2:01P Nov 26
30 DAY FED F... Aug 29 @FF9Q  96.470          96.450s  -0.020  2:01P Nov 26
30 DAY FED F... Sep 29 @FF9U  96.470          96.450s  -0.020  2:01P Nov 26
30 DAY FED F... Oct 29 @FF9V  96.465          96.445s  -0.020  2:01P Nov 26
30 DAY FED F... Nov 29 @FF9X  96.445          96.425s  -0.020  2:01P Nov 26
30 DAY FED F... Dec 29 @FF9Z  96.425          96.405s  -0.020  2:01P Nov 26
30 DAY FED F... Jan 30 @FF0F  96.410          96.390s  -0.020  2:01P Nov 26
30 DAY FED F... Feb 30 @FF0G  96.395          96.375s  -0.020  2:01P Nov 26
30 DAY FED F... Mar 30 @FF0H  96.380          96.360s  -0.020  2:01P Nov 26
30 DAY FED F... Apr 30 @FF0J  96.340          96.320s  -0.020  2:01P Nov 26
30 DAY FED F... May 30 @FF0K  96.315          96.295s  -0.020  2:01P Nov 26
30 DAY FED F... Jun 30 @FF0M  96.295          96.275s  -0.020  2:01P Nov 26
30 DAY FED F... Jul 30 @FF0N  96.275          96.255s  -0.020  2:01P Nov 26
30 DAY FED F... Aug 30 @FF0Q  96.195          96.175s  -0.020  2:01P Nov 26
30 DAY FED F... Sep 30 @FF0U  96.195          96.175s  -0.020  2:01P Nov 26
30 DAY FED F... Oct 30 @FF0V  96.190          96.170s  -0.020  2:01P Nov 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1250
Volume:  33,039
Open:  96.1250
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN