0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  49.65  49.71  49.84  48.56  48.62  48.68s  -0.97  2:19P Oct 31
SOYBEAN OIL  Jan 26 @BO6F  50.01  50.07  50.20  48.95  49.01  49.07s  -0.94  2:19P Oct 31
SOYBEAN OIL  Mar 26 @BO6H  50.53  50.61  50.73  49.51  49.57  49.62s  -0.91  2:19P Oct 31
SOYBEAN OIL  May 26 @BO6K  50.88  50.95  51.05  49.90  49.96  50.00s  -0.88  2:19P Oct 31
SOYBEAN OIL  Jul 26 @BO6N  50.99  51.02  51.12  50.05  50.12  50.16s  -0.83  2:19P Oct 31
SOYBEAN OIL  Aug 26 @BO6Q  50.74  50.79  50.93  49.84  49.90  49.96s  -0.78  2:19P Oct 31
SOYBEAN OIL  Sep 26 @BO6U  50.49  50.58  50.64  49.61  49.70  49.74s  -0.75  2:16P Oct 31
SOYBEAN OIL  Oct 26 @BO6V  50.15  50.18  50.28  49.28  49.39  49.40s  -0.75  2:17P Oct 31
SOYBEAN OIL  Dec 26 @BO6Z  50.01  50.01  50.11  49.16  49.22  49.29s  -0.72  2:19P Oct 31
SOYBEAN OIL  Jan 27 @BO7F  49.91  49.80  49.80  49.16  49.22  49.22s  -0.69  2:15P Oct 31
SOYBEAN OIL  Mar 27 @BO7H  49.81  49.78  49.78  49.07  49.14  49.11s  -0.70  2:15P Oct 31
SOYBEAN OIL  May 27 @BO7K  49.75  49.43  49.43  48.89  48.89  49.07s  -0.68  2:19P Oct 31
SOYBEAN OIL  Jul 27 @BO7N  49.64  49.67  49.67  49.16  49.16  49.01s  -0.63  2:15P Oct 31
SOYBEAN OIL  Aug 27 @BO7Q  49.24  49.00  49.00  49.00  49.00  48.65s  -0.59  2:15P Oct 31
SOYBEAN OIL  Sep 27 @BO7U  48.90  48.80  48.80  48.42  48.42  48.33s  -0.57  2:15P Oct 31
SOYBEAN OIL  Oct 27 @BO7V  48.51          48.03s  -0.48  2:15P Oct 31
SOYBEAN OIL  Dec 27 @BO7Z  48.49  48.40  48.40  48.00  48.00  48.03s  -0.46  2:15P Oct 31
SOYBEAN OIL  Jul 28 @BO8N  48.38          47.92s  -0.46  2:15P Oct 31
SOYBEAN OIL  Oct 28 @BO8V  48.37          47.91s  -0.46  2:15P Oct 31
SOYBEAN OIL  Dec 28 @BO8Z  47.75          47.30s  -0.45  2:15P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  48.62
Change:  -0.97
Bid:  48.85
Ask:  48.85
Today's High:  49.84
Today's Low:  48.56
Volume:  98,763
Open:  49.71
Settle:  48.68s
Prev:  49.65
Contract High: 
Contract Low: 
Updated:  Oct-31-2025
2:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN