0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
SOYBEANS  Jan 26 @S6F  1122'4  1122'4  1127'4  1113'2  1126'4  1125'0s  2'4  1:19P Nov 21
SOYBEANS  Mar 26 @S6H  1132'0  1132'4  1136'4  1123'4  1135'2  1134'2s  2'2  1:19P Nov 21
SOYBEANS  May 26 @S6K  1141'4  1141'2  1145'2  1133'2  1144'4  1143'2s  1'6  1:19P Nov 21
SOYBEANS  Jul 26 @S6N  1148'0  1150'0  1151'2  1139'6  1150'6  1149'2s  1'2  1:19P Nov 21
SOYBEANS  Aug 26 @S6Q  1138'0  1139'0  1140'4  1130'2  1140'0  1138'0s  0'0  1:19P Nov 21
SOYBEANS  Sep 26 @S6U  1113'0  1115'0  1115'2  1106'2  1113'4  1112'0s  -1'0  1:19P Nov 21
SOYBEANS  Nov 26 @S6X  1113'6  1115'0  1116'2  1107'2  1113'0  1112'0s  -1'6  1:19P Nov 21
SOYBEANS  Jan 27 @S7F  1123'2  1125'0  1125'0  1117'0  1122'2  1121'2s  -2'0  1:19P Nov 21
SOYBEANS  Mar 27 @S7H  1121'2  1121'6  1123'0  1115'6  1118'6  1119'2s  -2'0  1:15P Nov 21
SOYBEANS  May 27 @S7K  1123'6  1121'4  1121'6  1121'4  1121'6  1121'6s  -2'0  1:15P Nov 21
SOYBEANS  Jul 27 @S7N  1128'6  1126'4  1126'4  1126'2  1126'2  1126'4s  -2'2  1:15P Nov 21
SOYBEANS  Aug 27 @S7Q  1121'0        1076'0  1118'6s  -2'2  1:15P Nov 21
SOYBEANS  Sep 27 @S7U  1099'4        1103'0  1097'6s  -1'6  1:15P Nov 21
SOYBEANS  Nov 27 @S7X  1098'2  1095'0  1095'6  1094'0  1095'6  1096'2s  -2'0  1:15P Nov 21
SOYBEANS  Jan 28 @S8F  1107'2          1105'2s  -2'0  1:15P Nov 21
SOYBEANS  Mar 28 @S8H  1105'2          1103'2s  -2'0  1:15P Nov 21
SOYBEANS  May 28 @S8K  1108'2          1106'2s  -2'0  1:15P Nov 21
SOYBEANS  Jul 28 @S8N  1116'0          1114'0s  -2'0  1:15P Nov 21
SOYBEANS  Aug 28 @S8Q  1108'6          1106'6s  -2'0  1:15P Nov 21
SOYBEANS  Sep 28 @S8U  1088'6          1086'6s  -2'0  1:15P Nov 21
SOYBEANS  Nov 28 @S8X  1088'2        1095'0  1086'2s  -2'0  1:15P Nov 21
SOYBEANS  Jul 29 @S9N  1107'4          1105'4s  -2'0  1:15P Nov 21
SOYBEANS  Nov 29 @S9X  1082'0          1080'0s  -2'0  1:15P Nov 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1126'4
Change:  2'4
Bid:  1125'4
Ask:  1125'4
Today's High:  1127'4
Today's Low:  1113'2
Volume:  113,156
Open:  1122'4
Settle:  1125'0s
Prev:  1122'4
Contract High: 
Contract Low: 
Updated:  Nov-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN