0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
SOYBEANS  Jan 26 @S6F  1093'6  1093'6  1094'6  1086'2  1090'0  1093'6  -3'6  9:13A Dec 09
SOYBEANS  Mar 26 @S6H  1105'6  1105'6  1106'6  1099'0  1101'4  1105'6  -4'2  9:13A Dec 09
SOYBEANS  May 26 @S6K  1116'6  1116'6  1117'6  1110'4  1112'4  1116'6  -4'2  9:13A Dec 09
SOYBEANS  Jul 26 @S6N  1125'6  1125'0  1126'0  1119'6  1121'2  1125'6  -4'4  9:13A Dec 09
SOYBEANS  Aug 26 @S6Q  1119'0  1118'2  1119'6  1114'0  1115'0  1119'0  -4'0  9:12A Dec 09
SOYBEANS  Sep 26 @S6U  1099'6  1100'0  1100'0  1095'6  1096'4  1099'6  -3'2  9:12A Dec 09
SOYBEANS  Nov 26 @S6X  1101'4  1099'4  1102'2  1097'2  1098'4  1101'4  -3'0  9:13A Dec 09
SOYBEANS  Jan 27 @S7F  1110'6  1110'6  1110'6  1107'0  1107'4  1110'6  -3'2  9:03A Dec 09
SOYBEANS  Mar 27 @S7H  1108'6  1107'0  1107'0  1105'2  1105'6  1108'6  -3'0  9:04A Dec 09
SOYBEANS  May 27 @S7K  1111'6        1113'4  1111'6  0'0  1:15P Dec 08
SOYBEANS  Jul 27 @S7N  1116'6  1113'0  1115'0  1113'0  1115'0  1116'6  -1'6  8:39A Dec 09
SOYBEANS  Aug 27 @S7Q  1109'4        1115'4  1109'4  0'0  1:15P Dec 08
SOYBEANS  Sep 27 @S7U  1087'6        1095'6  1087'6  0'0  1:15P Dec 08
SOYBEANS  Nov 27 @S7X  1084'4  1083'0  1083'0  1082'6  1082'6  1084'4  -1'6  6:59A Dec 09
SOYBEANS  Jan 28 @S8F  1093'4          1093'4  0'0  1:15P Dec 08
SOYBEANS  Mar 28 @S8H  1091'4          1091'4  0'0  1:15P Dec 08
SOYBEANS  May 28 @S8K  1094'4          1094'4  0'0  1:15P Dec 08
SOYBEANS  Jul 28 @S8N  1102'2          1102'2  0'0  1:15P Dec 08
SOYBEANS  Aug 28 @S8Q  1095'0          1095'0  0'0  1:15P Dec 08
SOYBEANS  Sep 28 @S8U  1075'0          1075'0  0'0  1:15P Dec 08
SOYBEANS  Nov 28 @S8X  1076'0        1095'0  1076'0  0'0  1:15P Dec 08
SOYBEANS  Jul 29 @S9N  1095'2          1095'2  0'0  1:15P Dec 08
SOYBEANS  Nov 29 @S9X  1081'0          1081'0  0'0  1:15P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1090'0
Change:  -3'6
Bid:  1089'6
Ask:  1090'0
Today's High:  1094'6
Today's Low:  1086'2
Volume:  170,570
Open:  1093'6
Settle:  1093'6
Prev:  1093'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
9:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN