0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
SOYBEANS  Jan 26 @S6F  1091'2  1091'0  1096'0  1086'2  1087'4  1091'2  -3'6  9:20A Dec 11
SOYBEANS  Mar 26 @S6H  1101'0  1100'0  1105'2  1095'0  1096'4  1101'0  -4'4  9:20A Dec 11
SOYBEANS  May 26 @S6K  1110'4  1110'0  1114'6  1104'6  1106'2  1110'4  -4'2  9:20A Dec 11
SOYBEANS  Jul 26 @S6N  1119'4  1119'0  1123'4  1113'6  1115'2  1119'4  -4'2  9:20A Dec 11
SOYBEANS  Aug 26 @S6Q  1112'4  1114'4  1116'2  1107'2  1108'6  1112'4  -3'6  9:18A Dec 11
SOYBEANS  Sep 26 @S6U  1092'6  1095'4  1096'6  1088'6  1090'4  1092'6  -2'2  9:18A Dec 11
SOYBEANS  Nov 26 @S6X  1095'4  1095'2  1099'4  1092'2  1093'4  1095'4  -2'0  9:20A Dec 11
SOYBEANS  Jan 27 @S7F  1104'6  1105'0  1106'4  1101'6  1102'2  1104'6  -2'4  9:14A Dec 11
SOYBEANS  Mar 27 @S7H  1103'6  1103'2  1104'2  1100'6  1101'6  1103'6  -2'0  9:20A Dec 11
SOYBEANS  May 27 @S7K  1107'2  1109'0  1110'0  1109'0  1110'0  1107'2  2'6  7:10P Dec 10
SOYBEANS  Jul 27 @S7N  1112'6  1114'6  1114'6  1112'2  1112'2  1112'6  -0'4  8:32A Dec 11
SOYBEANS  Aug 27 @S7Q  1106'0        1107'6  1106'0  1'6  1:19P Dec 10
SOYBEANS  Sep 27 @S7U  1083'6        1085'6  1083'6  2'0  1:19P Dec 10
SOYBEANS  Nov 27 @S7X  1079'6  1082'0  1082'0  1079'4  1079'4  1079'6  -0'2  9:05A Dec 11
SOYBEANS  Jan 28 @S8F  1088'6          1088'6  0'0  1:15P Dec 10
SOYBEANS  Mar 28 @S8H  1086'6          1086'6  0'0  1:15P Dec 10
SOYBEANS  May 28 @S8K  1089'6          1089'6  0'0  1:15P Dec 10
SOYBEANS  Jul 28 @S8N  1097'4          1097'4  0'0  1:15P Dec 10
SOYBEANS  Aug 28 @S8Q  1090'2          1090'2  0'0  1:15P Dec 10
SOYBEANS  Sep 28 @S8U  1070'2          1070'2  0'0  1:15P Dec 10
SOYBEANS  Nov 28 @S8X  1071'2        1095'0  1071'2  0'0  1:15P Dec 10
SOYBEANS  Jul 29 @S9N  1090'4          1090'4  0'0  1:15P Dec 10
SOYBEANS  Nov 29 @S9X  1076'2          1076'2  0'0  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1087'4
Change:  -3'6
Bid:  1087'4
Ask:  1087'6
Today's High:  1096'0
Today's Low:  1086'2
Volume:  148,748
Open:  1091'0
Settle:  1091'2
Prev:  1091'2
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
9:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN