0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
SOYBEANS  Jan 26 @S6F  1119'4  1119'2  1121'0  1104'4  1105'2  1105'2s  -14'2  1:19P Dec 05
SOYBEANS  Mar 26 @S6H  1128'6  1128'2  1130'0  1115'2  1115'6  1116'0s  -12'6  1:19P Dec 05
SOYBEANS  May 26 @S6K  1137'2  1137'2  1138'6  1124'4  1125'0  1125'4s  -11'6  1:19P Dec 05
SOYBEANS  Jul 26 @S6N  1144'6  1145'0  1146'0  1132'2  1132'6  1133'0s  -11'6  1:19P Dec 05
SOYBEANS  Aug 26 @S6Q  1137'4  1137'6  1138'0  1124'6  1124'6  1125'2s  -12'2  1:18P Dec 05
SOYBEANS  Sep 26 @S6U  1115'4  1115'4  1116'2  1103'4  1104'0  1104'4s  -11'0  1:18P Dec 05
SOYBEANS  Nov 26 @S6X  1114'6  1114'4  1115'6  1102'6  1103'4  1104'0s  -10'6  1:19P Dec 05
SOYBEANS  Jan 27 @S7F  1123'0  1122'0  1124'0  1111'6  1112'4  1112'4s  -10'4  1:17P Dec 05
SOYBEANS  Mar 27 @S7H  1120'4  1117'6  1121'4  1109'0  1109'6  1110'0s  -10'4  1:17P Dec 05
SOYBEANS  May 27 @S7K  1122'4  1122'2  1123'6  1113'4  1113'4  1112'4s  -10'0  1:15P Dec 05
SOYBEANS  Jul 27 @S7N  1127'0  1128'2  1129'0  1115'4  1115'4  1117'2s  -9'6  1:15P Dec 05
SOYBEANS  Aug 27 @S7Q  1118'2  1121'6  1122'0  1115'4  1115'4  1109'2s  -9'0  1:15P Dec 05
SOYBEANS  Sep 27 @S7U  1097'6  1101'4  1101'4  1095'6  1095'6  1087'2s  -10'4  1:15P Dec 05
SOYBEANS  Nov 27 @S7X  1093'4  1092'0  1097'0  1079'2  1079'2  1084'2s  -9'2  1:15P Dec 05
SOYBEANS  Jan 28 @S8F  1102'4          1093'2s  -9'2  1:15P Dec 05
SOYBEANS  Mar 28 @S8H  1100'4          1091'2s  -9'2  1:15P Dec 05
SOYBEANS  May 28 @S8K  1103'4          1094'2s  -9'2  1:15P Dec 05
SOYBEANS  Jul 28 @S8N  1111'2          1102'0s  -9'2  1:15P Dec 05
SOYBEANS  Aug 28 @S8Q  1104'0          1094'6s  -9'2  1:15P Dec 05
SOYBEANS  Sep 28 @S8U  1084'0          1074'6s  -9'2  1:15P Dec 05
SOYBEANS  Nov 28 @S8X  1085'0        1095'0  1075'6s  -9'2  1:15P Dec 05
SOYBEANS  Jul 29 @S9N  1104'2          1095'0s  -9'2  1:15P Dec 05
SOYBEANS  Nov 29 @S9X  1090'0          1080'6s  -9'2  1:15P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1105'2
Change:  -14'2
Bid:  1105'0
Ask:  1105'0
Today's High:  1121'0
Today's Low:  1104'4
Volume:  123,653
Open:  1119'2
Settle:  1105'2s
Prev:  1119'4
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN