0
0
0
This AgChoice® retail location is in Olpe, KS. Check out the nearby retail locations, including Weir, Parsons, Moran, Hepler and Blue Mound.              CLICK - CUSTOMER PORTAL  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
SOYBEANS  May 24 @S4K  1166'0  1164'6  1166'4  1150'4  1164'4  1166'0  -1'4  1:00P Apr 25
SOYBEANS  Jul 24 @S4N  1181'4  1180'2  1183'4  1166'6  1181'4  1181'4  0'0  1:00P Apr 25
SOYBEANS  Aug 24 @S4Q  1184'0  1183'0  1186'4  1170'4  1184'4  1184'0  0'4  1:00P Apr 25
SOYBEANS  Sep 24 @S4U  1171'6  1170'0  1175'4  1160'0  1174'4  1171'6  2'6  1:00P Apr 25
SOYBEANS  Nov 24 @S4X  1174'4  1172'0  1179'2  1164'0  1177'4  1174'4  3'0  1:00P Apr 25
SOYBEANS  Jan 25 @S5F  1184'6  1184'6  1189'6  1175'0  1188'2  1184'6  3'4  1:00P Apr 25
SOYBEANS  Mar 25 @S5H  1183'0  1183'0  1188'6  1173'2  1187'2  1183'0  4'2  1:00P Apr 25
SOYBEANS  May 25 @S5K  1186'0  1180'4  1192'2  1177'2  1191'2  1186'0  5'2  12:58P Apr 25
SOYBEANS  Jul 25 @S5N  1192'0  1186'2  1197'0  1183'0  1197'0  1192'0  5'0  12:54P Apr 25
SOYBEANS  Aug 25 @S5Q  1185'0        1200'6  1185'0  0'0  1:15P Apr 24
SOYBEANS  Sep 25 @S5U  1164'4        1151'6  1164'4  0'0  1:15P Apr 24
SOYBEANS  Nov 25 @S5X  1158'0  1150'6  1160'4  1149'4  1160'4  1158'0  2'4  12:15P Apr 25
SOYBEANS  Jan 26 @S6F  1166'2        1174'2  1166'2  0'0  1:15P Apr 24
SOYBEANS  Mar 26 @S6H  1165'0        1140'0  1165'0  0'0  1:15P Apr 24
SOYBEANS  May 26 @S6K  1167'6        1140'4  1167'6  0'0  1:15P Apr 24
SOYBEANS  Jul 26 @S6N  1173'6        1193'4  1173'6  0'0  1:15P Apr 24
SOYBEANS  Aug 26 @S6Q  1167'6          1167'6  0'0  1:15P Apr 24
SOYBEANS  Sep 26 @S6U  1147'2        1156'4  1147'2  0'0  1:15P Apr 24
SOYBEANS  Nov 26 @S6X  1135'6  1131'0  1131'0  1131'0  1131'0  1135'6  -4'6  10:34P Apr 24
SOYBEANS  Jul 27 @S7N  1135'4          1135'4  0'0  1:15P Apr 24
SOYBEANS  Nov 27 @S7X  1100'2        1100'0  1100'2  0'0  1:15P Apr 24
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
NATIONAL SOY... Apr 24 @IS4J  1125'0          1123'0s  -2'0  2:17P Apr 24
NATIONAL SOY... May 24 @IS4K  1130'0          1128'0s  -2'0  2:17P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1165'4
Change:  -0'4
Bid:  1165'4
Ask:  1165'6
Today's High:  1166'4
Today's Low:  1150'4
Volume:  92,302
Open:  1164'6
Settle:  1166'0
Prev:  1166'0
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
12:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN