0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
CORN  Dec 25 @C5Z  432'0  431'4  436'0  431'0  435'4  435'2s  3'2  1:19P Nov 12
CORN  Mar 26 @C6H  447'0  446'4  449'4  445'2  449'0  449'2s  2'2  1:19P Nov 12
CORN  May 26 @C6K  456'0  455'6  457'4  454'0  456'4  457'2s  1'2  1:19P Nov 12
CORN  Jul 26 @C6N  462'6  462'2  464'0  461'0  462'6  463'6s  1'0  1:19P Nov 12
CORN  Sep 26 @C6U  458'6  458'0  459'0  457'0  457'4  458'6s  0'0  1:19P Nov 12
CORN  Dec 26 @C6Z  470'0  469'4  470'0  468'4  468'4  470'0s  0'0  1:19P Nov 12
CORN  Mar 27 @C7H  482'6  482'6  482'6  481'0  481'0  482'0s  -0'6  1:19P Nov 12
CORN  May 27 @C7K  489'0  489'0  489'0  487'6  487'6  488'4s  -0'4  1:19P Nov 12
CORN  Jul 27 @C7N  491'6  491'6  491'6  490'6  490'6  491'4s  -0'2  1:16P Nov 12
CORN  Sep 27 @C7U  473'2  473'2  473'6  473'0  473'6  473'2s  0'0  1:15P Nov 12
CORN  Dec 27 @C7Z  475'6  475'4  475'6  474'4  474'6  475'4s  -0'2  1:19P Nov 12
CORN  Jul 28 @C8N  493'6        470'2  493'6s  0'0  1:15P Nov 12
CORN  Dec 28 @C8Z  474'4  475'0  475'0  475'0  475'0  474'4s  0'0  1:15P Nov 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  435'4
Change:  3'2
Bid:  435'0
Ask:  435'0
Today's High:  436'0
Today's Low:  431'0
Volume:  232,054
Open:  431'4
Settle:  435'2s
Prev:  432'0
Contract High: 
Contract Low: 
Updated:  Nov-12-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN