0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
CORN  Sep 25 @C5U  402'0  403'0  411'0  402'4  409'0  408'4s  6'4  1:19P Jul 18
CORN  Dec 25 @C5Z  421'0  421'4  430'2  421'4  428'0  427'6s  6'6  1:19P Jul 18
CORN  Mar 26 @C6H  438'2  439'0  447'2  438'4  445'0  444'6s  6'4  1:19P Jul 18
CORN  May 26 @C6K  448'4  450'0  457'2  448'6  455'2  455'0s  6'4  1:19P Jul 18
CORN  Jul 26 @C6N  455'2  455'0  464'2  455'0  461'4  461'4s  6'2  1:19P Jul 18
CORN  Sep 26 @C6U  448'4  448'2  455'6  448'0  453'0  453'2s  4'6  1:19P Jul 18
CORN  Dec 26 @C6Z  456'2  456'2  463'0  456'0  460'2  460'0s  3'6  1:19P Jul 18
CORN  Mar 27 @C7H  468'6  471'2  474'6  471'2  472'2  472'2s  3'4  1:15P Jul 18
CORN  May 27 @C7K  475'4  479'6  480'2  478'6  478'6  478'6s  3'2  1:15P Jul 18
CORN  Jul 27 @C7N  478'2  480'0  484'2  480'0  484'0  481'2s  3'0  1:15P Jul 18
CORN  Sep 27 @C7U  462'2        461'6  464'0s  1'6  1:15P Jul 18
CORN  Dec 27 @C7Z  465'0  464'4  468'0  464'2  467'0  465'6s  0'6  1:15P Jul 18
CORN  Jul 28 @C8N  483'2        473'0  484'0s  0'6  1:15P Jul 18
CORN  Dec 28 @C8Z  464'6  464'0  464'0  464'0  464'0  465'2s  0'4  1:15P Jul 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  409'0
Change:  6'4
Bid:  408'2
Ask:  408'2
Today's High:  411'0
Today's Low:  402'4
Volume:  111,444
Open:  403'0
Settle:  408'4s
Prev:  402'0
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
@C5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN