0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Settle  Chg  Last Update
CORN  Dec 25 @C5Z  419'6  419'6  424'0  418'4  423'6  423'0s  3'2  1:19P Oct 22
CORN  Mar 26 @C6H  433'6  433'6  436'6  432'4  436'4  435'6s  2'0  1:19P Oct 22
CORN  May 26 @C6K  441'6  442'0  444'4  441'0  444'4  443'4s  1'6  1:19P Oct 22
CORN  Jul 26 @C6N  448'2  448'4  450'6  447'6  450'6  450'0s  1'6  1:19P Oct 22
CORN  Sep 26 @C6U  444'2  445'2  446'6  444'0  446'6  446'0s  1'6  1:19P Oct 22
CORN  Dec 26 @C6Z  455'0  456'0  457'4  454'6  457'4  456'6s  1'6  1:19P Oct 22
CORN  Mar 27 @C7H  468'2  469'2  469'6  468'0  469'4  469'4s  1'2  1:15P Oct 22
CORN  May 27 @C7K  475'0  474'6  476'0  474'4  476'0  476'0s  1'0  1:15P Oct 22
CORN  Jul 27 @C7N  478'0        479'0  479'0s  1'0  1:15P Oct 22
CORN  Sep 27 @C7U  461'4        470'0  462'2s  0'6  1:15P Oct 22
CORN  Dec 27 @C7Z  464'2  463'6  465'2  463'6  464'2  465'0s  0'6  1:15P Oct 22
CORN  Jul 28 @C8N  482'2        470'2  483'0s  0'6  1:15P Oct 22
CORN  Dec 28 @C8Z  465'2        466'6  465'4s  0'2  1:15P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  3'2
Bid:  423'0
Ask:  423'0
Today's High:  424'0
Today's Low:  418'4
Volume:  168,654
Open:  419'6
Settle:  423'0s
Prev:  419'6
Contract High: 
Contract Low: 
Updated:  Oct-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN