0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'4 434'0 434'4 -6'0
Mar 448'6 443'4 444'0 -3'6
May 456'4 451'0 451'6 -3'6
Jul 461'6 456'6 457'0 -3'4
Sep 455'4 451'4 451'4 -2'4
Dec 466'6 462'6 463'2 -2'0
Mar 479'0 476'0 476'2 -1'6
May 485'2 482'6 483'0 -1'4
Jul 488'2 486'4 486'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1093'2 1081'4 1092'0 4'0
Mar 1102'6 1093'4 1101'4 2'6
May 1112'2 1104'6 1111'0 1'6
Jul 1121'0 1114'0 1119'6 1'4
Aug 1114'0 1108'0 1113'0 1'0
Sep 1094'2 1089'4 1093'2 0'2
Nov 1096'6 1091'2 1096'2 0'6
Jan 1105'2 1101'0 1105'0 1'0
Mar 1104'2 1100'4 1104'0 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 526'4 530'2 -5'0
Mar 535'0 525'2 529'2 -5'0
May 542'2 533'6 537'4 -4'2
Jul 550'4 542'2 545'6 -4'0
Sep 562'4 554'6 558'2 -3'6
Dec 578'0 571'0 574'4 -3'2
Mar 588'0 584'6 588'0 -3'0
May 593'0 590'0 593'0 -3'2
Jul 588'0 584'6 584'6 -2'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 519'0 519'0 -3'6
Mar 528'0 520'0 523'6 -3'6
May 539'2 532'0 535'2 -3'4
Jul 551'0 544'4 547'6 -3'0
Sep 566'0 559'6 562'4 -2'6
Dec 584'6 579'0 581'6 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7775 5.7050 5.7525 -0.0100
May 5.8700 5.8050 5.8500 -0.0050
Jul 5.9875 5.9300 5.9650 0.0025
Sep 6.1375 6.1125 6.1300 -0.0025
Dec 6.3250 6.3000 6.3000 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.19 51.12 51.19 0.08
Jan 51.50 50.65 51.11 0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2993 2969 2993
Jan 3021 2987 3009 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 -8'2
Mar 303'0 291'4 292'6 -8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN