0
0
0
This AgChoice® feedmill is in Emporia, KS. Check out the nearby ag retail locations, in Weir, Parsons, Moran, Hepler & Blue Mound, KSCLICK - CUSTOMER PORTAL "CONNECT"  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'6 426'6 428'2 1'0
Mar 443'4 441'4 443'2 1'2
May 451'6 450'0 451'4 1'0
Jul 458'2 456'4 458'0 0'6
Sep 453'4 452'0 453'2 0'2
Dec 464'2 463'0 464'0 0'0
Mar 476'4 476'0 476'4 -0'2
May 482'4 482'4 482'4 -0'4
Jul 486'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1107'4 1106'2 1107'4 5'6
Jan 1125'0 1118'4 1121'4 4'4
Mar 1132'6 1127'2 1129'6 4'0
May 1142'4 1137'0 1139'4 3'4
Jul 1149'4 1144'2 1146'4 3'0
Aug 1136'4 1132'6 1134'0 2'4
Sep 1105'4 1103'0 1103'6 1'2
Nov 1102'6 1099'6 1101'4 1'0
Jan 1110'6 1109'0 1110'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 527'4 529'4 1'6
Mar 545'0 542'2 544'2 2'0
May 554'2 552'2 553'6 2'2
Jul 564'6 562'2 563'4 2'0
Sep 576'6 576'0 576'0 2'2
Dec 591'0 591'0 591'0 1'2
Mar 602'6 0'0
May 615'6 0'0
Jul 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 521'6 518'6 521'2 2'0
Mar 534'4 531'6 534'2 2'2
May 545'0 542'2 545'0 2'4
Jul 557'2 555'2 556'2 1'4
Sep 570'2 569'0 570'0 1'2
Dec 591'4 585'6 585'6 -5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5900 5.5425 5.5500 -0.0300
Mar 5.7425 5.7300 5.7325 0.0025
May 5.8600 5.8600 5.8600 0.0100
Jul 6.0500 6.0075 6.0250 0.0050
Sep 6.2050 6.1600 6.1700 0.0050
Dec 6.4000 6.3450 6.3700 0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.92 49.58 49.82 0.14
Jan 50.22 49.90 50.13 0.15
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3187 3165 3169 - 2
Jan 3203 3184 3189
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 293'4 291'2 291'4 -0'2
Mar 310'0 309'6 310'0 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN